Quarter peal information goes back to 1960 if you have any further information or corrections please email .
2010 |
|
| Date | Tower | Changes | Method | |
| 36 | 23/7/2010 | St Helen, Escrick | 1320 | Plain Bob Maximus |
| 35 | 13/7/2010 | All Saints, Roos | 1280 | Doubles (2M) |
| 34 | 12/7/2010 | St. Mary the Virgin, Kingston upon Hull | 1260 | Plain Bob Doubles |
| 33 | 7/7/2010 | All Saints, Hessle | 1260 | Plain Bob Minor |
| 32 | 4/7/2010 | St Mary, Beverley | 1260 | Stedman Triples |
| 31 | 29/6/2010 | All Saints, Roos | 1260 | Plain Bob Doubles |
| 30 | 25/6/2010 | St Helen, Escrick | 1264 | Plain Bob Major |
| 29 | 20/6/2010 | St. Mary the Virgin, Kingston upon Hull | 1260 | Plain Bob Doubles |
| 28 | 31/5/2010 | All Hallows, Walkington | 1260 | Plain Bob Minor |
| 27 | 14/5/2010 | St Helen, Escrick | 1400 | Kent Treble Bob Royal |
| 26 | 9/5/2010 | St Mary, Beverley | 1440 | Yorkshire Surprise Royal |
| 25 | 6/5/2010 | All Saints, Roos | 1260 | Plain Bob Doubles |
| 24 | 30/4/2010 | St Helen, Escrick | 1280 | Kent Treble Bob Major |
| 23 | 29/4/2010 | St Augustine, Hedon | 1260 | Plain Bob Doubles |
| 22 | 24/4/2010 | All Saints, Hessle | 1260 | Plain Bob Doubles |
| 21 | 23/4/2010 | All Saints, Market Weighton | 1260 | Plain Bob Minor |
| 20 | 18/4/2010 | St Mary, Beverley | 1296 | Plain Bob Caters |
| 19 | 18/4/2010 | All Saints, Hessle | 1280 | Cambridge Surprise Major |
| 18 | 17/4/2010 | All Hallows, Walkington | 1260 | St Clements College Bob Minor |
| 17 | 10/4/2010 | Priory Church of St Mary, Bridlington | 1250 | Yorkshire Surprise Major |
| 16 | 9/4/2010 | St Helen, Escrick | 1296 | Plain Bob Caters |
| 15 | 6/4/2010 | Priory Church of St Mary, Bridlington | 1287 | Grandsire Triples |
| 14 | 2/4/2010 | St. Mary the Virgin, Kingston upon Hull | 1260 | Plain Bob Doubles |
| 13 | 26/3/2010 | St Helen, Escrick | 1264 | Plain Bob Major |
| 12 | 21/3/2010 | St Mary, Beverley | 1280 | Plain Bob Major |
| 11 | 12/3/2010 | St Helen, Escrick | 1400 | Kent Treble Bob Royal |
| 10 | 5/3/2010 | St Helen, Escrick | 1296 | Plain Bob Major |
| 9 | 27/2/2010 | SS Peter & Paul, Exton | 1260 | Grandsire Doubles |
| 8 | 27/2/2010 | St Peter, Empingham | 1260 | Plain Bob Minor |
| 7 | 27/2/2010 | SS Peter & Paul, Great Casterton | 1296 | Cambridge Surprise Minor |
| 6 | 18/2/2010 | All Saints, North Ferriby | 1320 | Cambridge Surprise Minor |
| 5 | 7/2/2010 | St Mary, Beverley | 1259 | Grandsire Caters |
| 4 | 31/1/2010 | All Saints, Market Weighton | 1280 | Kent Treble Bob Major |
| 3 | 15/1/2010 | St Helen, Escrick | 1259 | Grandsire Caters |
| 2 | 15/1/2010 | St Helen, Escrick | 1360 | Plain Bob Doubles |
| 1 | 9/1/2010 | St Mary, Beverley | 1296 | Stedman Caters |
| Ringer | Rung | Called | Total | Called |
| James E Blackburn | 11 | 5 | 159 | 59 |
| Robert D C Richards | 10 | 1 | 98 | 21 |
| Gary J Audley | 9 | 4 | 15 | 8 |
| Jane Bonell (Mavity) | 9 | 1 | 88 | 1 |
| Sarah E T Dawson | 9 | 0 | 84 | 0 |
| Kirsty Watts | 9 | 0 | 70 | 0 |
| James R Startin | 8 | 0 | 118 | 7 |
| Helen J Audley | 7 | 0 | 14 | 0 |
| John M Goldthorpe | 7 | 6 | 367 | 159 |
| Martin T Hardgrave | 7 | 0 | 54 | 0 |
| Michael J Hastings | 7 | 0 | 172 | 0 |
| A John Atkinson | 6 | 0 | 462 | 13 |
| Ann Hughes (Featherstone) | 6 | 0 | 65 | 0 |
| Christopher L D Munday | 6 | 3 | 203 | 96 |
| Nicholas D Soanes | 6 | 0 | 421 | 56 |
| Neil Turner | 6 | 1 | 166 | 43 |
| Richard G Davis | 5 | 0 | 38 | 10 |
| Robert H Redwood | 5 | 0 | 42 | 0 |
| Peter J Cook | 4 | 0 | 40 | 13 |
| Alison L Edmonds | 4 | 0 | 19 | 0 |
| Barry F Peachey | 4 | 2 | 38 | 11 |
| Heather L E Peachey | 4 | 0 | 32 | 3 |
| Dinah M Rhymer (Blow) | 4 | 0 | 282 | 3 |
| Anne Wood | 4 | 0 | 6 | 0 |
| Barry K Baxter | 3 | 0 | 278 | 16 |
| Christopher M Baxter | 3 | 3 | 220 | 61 |
| Rosina M Baxter (Hearfield) | 3 | 0 | 229 | 1 |
| Andrew J Bicknell | 3 | 0 | 161 | 32 |
| John M Brook | 3 | 0 | 475 | 119 |
| Neil Donovan | 3 | 1 | 109 | 37 |
| Andrew Faulkes | 3 | 0 | 38 | 1 |
| Richard D Gibson | 3 | 0 | 314 | 69 |
| Robert H Jordan | 3 | 2 | 444 | 202 |
| Peter Jude | 3 | 0 | 44 | 2 |
| Judith S McCoy | 3 | 0 | 4 | 0 |
| Peter W McCoy | 3 | 0 | 5 | 0 |
| Ross R McKenzie | 3 | 0 | 71 | 1 |
| F Neville Pailing | 3 | 1 | 348 | 232 |
| Howard N Pickering | 3 | 0 | 111 | 2 |
| Andrew P Thompsett | 3 | 0 | 13 | 0 |
| Robert M Wood | 3 | 1 | 26 | 4 |
| Glynis L Baxter | 2 | 0 | 24 | 0 |
| Peter Causnett | 2 | 0 | 13 | 0 |
| Patricia A Donnelly | 2 | 0 | 5 | 0 |
| Keith Everingham | 2 | 0 | 9 | 0 |
| Stephen Fishwick | 2 | 0 | 10 | 0 |
| Martin Hall | 2 | 0 | 13 | 4 |
| Evelyn Kirby | 2 | 0 | 78 | 1 |
| Karen Lane | 2 | 0 | 5 | 0 |
| Peter Mavity | 2 | 0 | 262 | 23 |
| Jeffrey M Simpson | 2 | 0 | 137 | 0 |
| John A Speak | 2 | 2 | 289 | 131 |
| Alice E Baxter | 1 | 0 | 2 | 0 |
| James Baxter | 1 | 0 | 5 | 0 |
| Yvonne Brown | 1 | 0 | 68 | 1 |
| Ruth S Cantrell | 1 | 0 | 9 | 0 |
| Kathy Carter | 1 | 0 | 32 | 0 |
| Anne Deebank | 1 | 0 | 7 | 0 |
| Gill Dickinson | 1 | 0 | 1 | 0 |
| Rev Giles C Galley | 1 | 0 | 23 | 1 |
| Richard D Goldthorpe | 1 | 0 | 4 | 0 |
| Lynn J Hall (Speak) | 1 | 0 | 104 | 0 |
| Michael A Harding | 1 | 0 | 9 | 0 |
| Jenny M Hastings | 1 | 0 | 377 | 19 |
| Mark Hayes | 1 | 0 | 1 | 0 |
| Susan J Healey (Watson) | 1 | 0 | 246 | 6 |
| Jonathan P Healy | 1 | 0 | 3 | 1 |
| John E Hearn | 1 | 1 | 1 | 1 |
| Annamaria Hodgkinson | 1 | 0 | 33 | 0 |
| Pamela A Hudson | 1 | 0 | 1 | 0 |
| Liz Hull | 1 | 0 | 1 | 0 |
| T George Hull | 1 | 0 | 2 | 0 |
| Thomas Johnson | 1 | 0 | 1 | 0 |
| Louise B Jordan | 1 | 0 | 70 | 0 |
| Fran Lane | 1 | 0 | 1 | 0 |
| Jonathan Lane | 1 | 1 | 106 | 68 |
| Albert Lowery | 1 | 0 | 17 | 0 |
| Jennifer Malin | 1 | 0 | 16 | 1 |
| Richard McBain | 1 | 0 | 20 | 0 |
| Christine Noble | 1 | 0 | 105 | 1 |
| Faye E Noble | 1 | 0 | 26 | 1 |
| Andrew M Pailing | 1 | 0 | 90 | 0 |
| Simon Percy | 1 | 0 | 2 | 1 |
| Geoffrey W Pybus | 1 | 0 | 81 | 0 |
| Jennifer M Pybus | 1 | 0 | 79 | 0 |
| Thomas Raggett | 1 | 1 | 21 | 2 |
| James R B Saunders | 1 | 0 | 1 | 0 |
| Alan E Shingles | 1 | 0 | 89 | 0 |
| Vera Silberberg | 1 | 0 | 9 | 0 |
| David R Smith | 1 | 0 | 202 | 80 |
| C William Walton | 1 | 0 | 37 | 0 |
| Stephanie D Waterfall | 1 | 0 | 1 | 0 |
| Richard Whittaker | 1 | 0 | 132 | 12 |
| Celia J K Wood | 1 | 0 | 1 | 0 |
| Tower | Quarters |
| Escrick, St Helen | 10 |
| Beverley, St Mary | 6 |
| Roos, All Saints | 3 |
| Hessle, All Saints | 3 |
| Kingston upon Hull, St. Mary the Virgin | 3 |
| Bridlington, Priory Church of St Mary | 2 |
| Market Weighton, All Saints | 2 |
| Walkington, All Hallows | 2 | Exton, SS Peter & Paul | 1 |
| North Ferriby, All Saints | 1 | Great Casterton, SS Peter & Paul | 1 | Empingham, St Peter | 1 |
| Hedon, St Augustine | 1 |
Practices Today
Burstwick (6)
Cottingham (8)
Elloughton (6)
Filey (6)
Barmby Moor (6)
Hessle (8)
Middleton on the Wolds (6)
Flamborough (6)
Peal Statistics
2 this year
14 Peal ringers
2 Conductors
999 Peals rung to date
Changes rung to peals 5,071,015
Quarter Statistics
36 rung this year
94 Quarter peal ringers
17 Quarter peal conductors
4029 Quarters rung to date
Changes rung to quarters 5,230,302