Quarter peal information goes back to 1960 if you have any further information or corrections please email .
2008 |
|
| Date | Tower | Changes | Method | |
| 37 | 16/8/2008 | St Mary, Beverley | 1260 | Plain Bob Triples |
| 36 | 10/8/2008 | St Andrew, Kirk Ella | 1250 | Lincolnshire Surprise Major |
| 35 | 7/8/2008 | All Saints, Hessle | 1260 | Plain Bob Doubles |
| 34 | 2/8/2008 | St Wifred, York | 1288 | Plain Bob Triples |
| 33 | 29/7/2008 | All Saints, Roos | 1260 | Plain Bob Doubles |
| 32 | 25/7/2008 | St Helen, Escrick | 1296 | Plain Bob Caters |
| 31 | 23/7/2008 | All Saints, Market Weighton | 1264 | Plain Bob Major |
| 30 | 14/7/2008 | St. Mary the Virgin, Kingston upon Hull | 1260 | Plain Bob Minor |
| 29 | 24/6/2008 | All Saints, Hessle | 1344 | Yorkshire Surprise Major |
| 28 | 24/6/2008 | All Saints, Roos | 1260 | Plain Bob Doubles |
| 27 | 15/6/2008 | St Mary, Beverley | 1280 | Plain Bob Major |
| 26 | 11/6/2008 | All Saints, Market Weighton | 1260 | Stedman Triples |
| 25 | 9/6/2008 | All Saints, Market Weighton | 1440 | Plain Bob Minor |
| 24 | 16/5/2008 | St Helen, Escrick | 1360 | Kent Treble Bob Royal |
| 23 | 14/5/2008 | All Saints, Market Weighton | 1264 | Plain Bob Major |
| 22 | 2/5/2008 | All Saints, Market Weighton | 1260 | Plain Bob Triples |
| 21 | 18/4/2008 | St Helen, Escrick | 1296 | Plain Bob Caters |
| 20 | 13/4/2008 | All Saints, Hessle | 1260 | Plain Bob doubles |
| 19 | 6/4/2008 | St Peter (Minster), Howden | 1260 | Plain Bob Triples |
| 18 | 6/4/2008 | All Saints, Market Weighton | 1260 | Plain Bob Triples |
| 17 | 16/3/2008 | All Saints, Hessle | 1276 | Cambridge Surprise Minor |
| 16 | 13/3/2008 | All Saints, Hessle | 1440 | Cambridge Surprise Minor |
| 15 | 27/2/2008 | St Peter, Hutton Cranswick | 1260 | Plain Bob Minor |
| 14 | 22/2/2008 | St Helen, Escrick | 1320 | Plain Bob Maximus |
| 13 | 19/2/2008 | All Saints, Pocklington | 1260 | Plain Bob Minor |
| 12 | 17/2/2008 | Priory Church of St Mary, Bridlington | 1250 | Yorkshire Surprise Major |
| 11 | 13/2/2008 | All Saints, Market Weighton | 1260 | Plain Bob Minor |
| 10 | 25/1/2008 | St Helen, Escrick | 1259 | Grandsire Caters |
| 9 | 23/1/2008 | All Saints, Market Weighton | 1260 | Spliced Major (3 Methods) |
| 8 | 16/1/2008 | All Saints, Hessle | 1288 | Plain Bob Triples |
| 7 | 13/1/2008 | St. Mary the Virgin, Kingston upon Hull | 1260 | Doubles (2M) |
| 6 | 11/1/2008 | All Saints, Hessle | 1264 | Plain Bob Major |
| 5 | 11/1/2008 | St Andrew, Kirk Ella | 1260 | Plain Bob Triples |
| 4 | 11/1/2008 | St Margaret, Long Riston | 1260 | Original Singles |
| 3 | 11/1/2008 | All Saints, North Ferriby | 1260 | Doubles (5m/6v) |
| 2 | 6/1/2008 | All Saints, Hessle | 1260 | Plain Bob Doubles |
| 1 | 5/1/2008 | St Mary, Beverley | 1296 | Plain Bob Caters |
| Ringer | Rung | Called | Total | Called |
| Jenny M Hastings | 11 | 0 | 342 | 19 |
| Michael J Hastings | 10 | 0 | 135 | 0 |
| Robert H Jordan | 10 | 8 | 430 | 194 |
| Jennifer A Murch | 9 | 0 | 9 | 0 |
| Barry K Baxter | 8 | 0 | 262 | 15 |
| John A Speak | 8 | 5 | 261 | 109 |
| A John Atkinson | 7 | 0 | 432 | 13 |
| Evelyn Kirby | 7 | 0 | 52 | 1 |
| Frank Langstraat | 7 | 0 | 55 | 0 |
| Rosina M Baxter (Hearfield) | 6 | 0 | 217 | 1 |
| Matthew J Blurton | 6 | 2 | 36 | 13 |
| John M Brook | 6 | 0 | 444 | 118 |
| Richard D Gibson | 6 | 2 | 303 | 67 |
| Louise B Jordan | 6 | 0 | 61 | 0 |
| Barry F Peachey | 6 | 1 | 32 | 7 |
| Jeffrey M Simpson | 6 | 0 | 113 | 0 |
| James R Startin | 6 | 1 | 95 | 6 |
| Neil Turner | 6 | 0 | 149 | 40 |
| Martin T Hardgrave | 5 | 0 | 36 | 0 |
| Thomas Raggett | 5 | 0 | 9 | 0 |
| Robert D C Richards | 5 | 0 | 70 | 16 |
| James E Blackburn | 4 | 2 | 127 | 44 |
| Jane Bonell (Mavity) | 4 | 0 | 62 | 0 |
| Sarah E T Dawson | 4 | 0 | 71 | 0 |
| John M Goldthorpe | 4 | 4 | 349 | 142 |
| Lynn Hall | 4 | 0 | 6 | 0 |
| F Neville Pailing | 4 | 2 | 335 | 222 |
| Heather L E Peachey | 4 | 1 | 25 | 2 |
| Kirsty Watts | 4 | 0 | 44 | 0 |
| Christopher M Baxter | 3 | 2 | 213 | 56 |
| Anne Deebank | 3 | 0 | 6 | 0 |
| Andrew Faulkes | 3 | 0 | 32 | 1 |
| Ann Hughes (Featherstone) | 3 | 0 | 46 | 0 |
| Peter Mavity | 3 | 0 | 248 | 23 |
| Graham D Scott | 3 | 0 | 31 | 0 |
| C William Walton | 3 | 0 | 36 | 0 |
| Gary J Audley | 2 | 2 | 6 | 4 |
| Helen Audley | 2 | 0 | 7 | 0 |
| Emma Baxter (Harvey) | 2 | 0 | 81 | 1 |
| Matthew J R Cook | 2 | 0 | 12 | 0 |
| Peter J Cook | 2 | 0 | 36 | 13 |
| Richard G Davis | 2 | 1 | 32 | 9 |
| Annamaria Hodgkinson | 2 | 0 | 17 | 0 |
| Derek Johnstone | 2 | 0 | 2 | 0 |
| Muriel Massey | 2 | 0 | 150 | 0 |
| Richard McBain | 2 | 0 | 13 | 0 |
| Pam Robb | 2 | 0 | 3 | 0 |
| Andrew P Thompsett | 2 | 0 | 6 | 0 |
| Edward Watson | 2 | 0 | 261 | 0 |
| Alison Whiteley | 2 | 0 | 4 | 0 |
| Edward Armitage | 1 | 0 | 1 | 0 |
| Robert Armitage | 1 | 0 | 3 | 0 |
| Gerry Bacon | 1 | 0 | 1 | 0 |
| K Joan Barton | 1 | 0 | 1 | 0 |
| James Baxter | 1 | 0 | 2 | 0 |
| Andrew J Bicknell | 1 | 0 | 157 | 32 |
| Robert Blackbourn | 1 | 0 | 4 | 0 |
| Lauren D Blurton | 1 | 0 | 2 | 0 |
| Ian Burrows | 1 | 0 | 1 | 0 |
| Ruth S Cantrell | 1 | 0 | 4 | 0 |
| Peter Causnett | 1 | 0 | 9 | 0 |
| Christopher K Cooper | 1 | 0 | 2 | 1 |
| Edna Cooper | 1 | 0 | 1 | 0 |
| Elizabeth Daniels | 1 | 0 | 10 | 0 |
| Neil Donovan | 1 | 0 | 103 | 36 |
| Richard Drydale | 1 | 0 | 16 | 0 |
| Lorraine Fishwick | 1 | 0 | 7 | 0 |
| Martin Hall | 1 | 0 | 10 | 4 |
| Michael D Hayes | 1 | 0 | 2 | 0 |
| Jim Hirst | 1 | 0 | 6 | 1 |
| Gail P Horton | 1 | 0 | 37 | 0 |
| David G Hull | 1 | 0 | 6 | 2 |
| T George Hull | 1 | 0 | 1 | 0 |
| Peter Jude | 1 | 0 | 41 | 2 |
| Jennifer Malin | 1 | 0 | 15 | 1 |
| Sam McHugh | 1 | 0 | 11 | 0 |
| Christopher L D Munday | 1 | 0 | 181 | 82 |
| Andrew M Pailing | 1 | 0 | 88 | 0 |
| Simon Percy | 1 | 1 | 1 | 1 |
| Howard N Pickering | 1 | 0 | 106 | 2 |
| M Pickup | 1 | 0 | 4 | 3 |
| David L Richards | 1 | 0 | 65 | 12 |
| Janet Rowan | 1 | 0 | 6 | 0 |
| Christopher M Rudd | 1 | 1 | 86 | 11 |
| Sue Scotter | 1 | 0 | 1 | 0 |
| Catherine Simpson | 1 | 0 | 2 | 0 |
| David R Smith | 1 | 0 | 201 | 80 |
| Nicholas D Soanes | 1 | 0 | 407 | 55 |
| Jim Startin | 1 | 0 | 3 | 0 |
| David V Stipetic | 1 | 0 | 26 | 5 |
| Jeremy Strange | 1 | 0 | 1 | 0 |
| Marian J Thomas | 1 | 0 | 15 | 0 |
| Diane L Turner | 1 | 0 | 20 | 0 |
| Guy S Ward | 1 | 0 | 1 | 0 |
| Jacqui Ward | 1 | 0 | 2 | 0 |
| Robert M Wood | 1 | 0 | 18 | 3 |
| Tower | Quarters |
| Market Weighton, All Saints | 8 |
| Hessle, All Saints | 8 |
| Escrick, St Helen | 5 |
| Beverley, St Mary | 3 |
| Kirk Ella, St Andrew | 2 |
| Roos, All Saints | 2 |
| Kingston upon Hull, St. Mary the Virgin | 2 |
| Pocklington, All Saints | 1 |
| Hutton Cranswick, St Peter | 1 | York, St Wifred | 1 |
| North Ferriby, All Saints | 1 |
| Bridlington, Priory Church of St Mary | 1 |
| Long Riston, St Margaret | 1 |
| Howden, St Peter (Minster) | 1 |
Practices Today
Eastrington (6)
Sutton on Hull (6)
Great Driffield (6)
Next Society Ringing
Holy Trinity, Kingston upon Hull
Peal Statistics
11 this year
36 Peal ringers
5 Conductors
983 Peals rung to date
Changes rung to peals 4,989,930
Quarter Statistics
37 rung this year
96 Quarter peal ringers
15 Quarter peal conductors
3903 Quarters rung to date
Changes rung to quarters 5,070,773