Latest
Society
Photo Gallery
Meetings
Towers
Area Map
News
Peals
Peal the Year
Quarters
Search
Advanced Search
Training
Albert Sellers
Joan Castle
100 Club
Contacts
Links
Admin

Quarters rung for the Society.

Quarter peal information goes back to 1960 if you have any further information or corrections please email .

<-- 2009

2010

 

  Date Tower Changes Method
8 27/2/2010  SS Peter & Paul, Exton 1260 Grandsire Doubles
7 27/2/2010  St Peter, Empingham 1260 Plain Bob Minor
6 27/2/2010  SS Peter & Paul, Great Casterton 1296 Cambridge Surprise Minor
5 7/2/2010  St Mary, Beverley 1259 Grandsire Caters
4 31/1/2010  All Saints, Market Weighton 1280 Kent Treble Bob Major
3 15/1/2010  St Helen, Escrick 1259 Grandsire Caters
2 15/1/2010  St Helen, Escrick 1360 Plain Bob Doubles
1 9/1/2010  St Mary, Beverley 1296 Stedman Caters

Leading quarter peal ringers for 2010

Ringer RungCalledTotalCalled
James E Blackburn 5 2 153 54
Sarah E T Dawson 4 0 79 0
Judith S McCoy 3 0 4 0
Peter W McCoy 3 0 5 0
Barry F Peachey 3 1 37 10
Heather L E Peachey 3 0 31 3
A John Atkinson 2 0 458 13
Michael J Hastings 2 0 167 0
Christopher L D Munday 2 1 199 94
Robert D C Richards 2 1 90 21
Nicholas D Soanes 2 0 417 56
Jane Bonell (Mavity) 1 0 80 0
John M Brook 1 0 473 119
Yvonne Brown 1 0 68 1
Peter Causnett 1 0 12 0
Neil Donovan 1 1 107 37
Alison L Edmonds 1 0 16 0
Rev Giles C Galley 1 0 23 1
John M Goldthorpe 1 1 361 154
Lynn J Hall (Speak) 1 0 104 0
Martin T Hardgrave 1 0 48 0
Jenny M Hastings 1 0 377 19
Mark Hayes 1 0 1 0
Susan J Healey (Watson) 1 0 246 6
Jonathan P Healy 1 0 3 1
Annamaria Hodgkinson 1 0 33 0
Ann Hughes (Featherstone) 1 0 60 0
Evelyn Kirby 1 0 77 1
Karen Lane 1 0 4 0
Geoffrey W Pybus 1 0 81 0
Jennifer M Pybus 1 0 79 0
Robert H Redwood 1 0 38 0
Dinah M Rhymer (Blow) 1 0 279 3
Vera Silberberg 1 0 9 0
Jeffrey M Simpson 1 0 136 0
David R Smith 1 0 202 80
John A Speak 1 1 288 130
James R Startin 1 0 111 7
Andrew P Thompsett 1 0 11 0
Neil Turner 1 0 161 42
Kirsty Watts 1 0 62 0
Robert M Wood 1 0 24 3

Leading quarter peal towers for 2010

Tower Quarters
Escrick, St Helen 2
Beverley, St Mary 2
Exton, SS Peter & Paul 1
Market Weighton, All Saints 1
Great Casterton, SS Peter & Paul 1
Empingham, St Peter 1