Quarter peal information goes back to 1960 if you have any further information or corrections please email .
2012 |
|
| Date | Tower | Changes | Method | |
| 13 | 5/2/2012 | All Saints, North Cave | 1260 | Plain Bob Doubles |
| 12 | 31/1/2012 | St. Mary the Virgin, Kingston upon Hull | 1260 | Plain Bob Minor |
| 11 | 29/1/2012 | All Saints, Roos | 1260 | Grandsire Doubles |
| 10 | 22/1/2012 | St Nicholas, Withernsea | 1260 | Plain Bob Doubles |
| 9 | 22/1/2012 | All Saints, North Ferriby | 1260 | Stedman Doubles |
| 8 | 22/1/2012 | All Saints, Hessle | 1280 | Barrow-upon-Humber Surprise Major |
| 7 | 22/1/2012 | St Mary, Beverley | 1282 | Yorkshire Surprise Royal |
| 6 | 20/1/2012 | St Helen, Escrick | 1269 | Plain Bob Doubles |
| 5 | 16/1/2012 | All Saints, Roos | 1260 | Doubles (2M) |
| 4 | 7/1/2012 | All Saints, Hessle | 1250 | Yorkshire Surprise Major |
| 3 | 7/1/2012 | St Mary, Beverley | 1280 | Lincolnshire Surprise Royal |
| 2 | 1/1/2012 | St. Mary the Virgin, Kingston upon Hull | 1296 | Cambridge Surprise Minor |
| 1 | 1/1/2012 | St Nicholas, Withernsea | 1260 | Plain Bob Doubles |
| Ringer | Rung | Called | Total | Called |
| Gary J Audley | 9 | 3 | 64 | 17 |
| Helen J Audley | 6 | 0 | 57 | 0 |
| Keith Fenner | 4 | 0 | 11 | 0 |
| Christopher M Baxter | 3 | 2 | 234 | 67 |
| James E Blackburn | 3 | 1 | 194 | 78 |
| Peter J Cook | 3 | 1 | 54 | 17 |
| Dinah M Donovan (Rhymer) | 3 | 0 | 302 | 3 |
| Neil Donovan | 3 | 0 | 124 | 42 |
| Robert M Wood | 3 | 0 | 38 | 6 |
| A John Atkinson | 2 | 0 | 479 | 13 |
| Michael J Coates | 2 | 0 | 12 | 1 |
| Sarah E T Dawson | 2 | 0 | 97 | 0 |
| Gill Dickinson | 2 | 0 | 6 | 0 |
| Patricia A Donnelly | 2 | 0 | 13 | 0 |
| Richard D Gibson | 2 | 0 | 332 | 71 |
| David E Hibbert | 2 | 0 | 9 | 0 |
| Ann Hughes (Featherstone) | 2 | 0 | 80 | 0 |
| Robert H Jordan | 2 | 0 | 467 | 208 |
| Gwynneth C Moffatt (Ducker) | 2 | 0 | 66 | 2 |
| Christopher L D Munday | 2 | 2 | 218 | 105 |
| Barry F Peachey | 2 | 2 | 53 | 23 |
| Heather L E Peachey | 2 | 0 | 44 | 4 |
| Howard N Pickering | 2 | 0 | 118 | 2 |
| Richard Ward | 2 | 0 | 5 | 0 |
| Carolyn Bailey | 1 | 0 | 17 | 0 |
| Rosina M Baxter (Hearfield) | 1 | 0 | 242 | 1 |
| Andrew Bryant | 1 | 0 | 6 | 0 |
| Richard Carter | 1 | 0 | 5 | 0 |
| Susan Fenner | 1 | 0 | 4 | 0 |
| Kathryn M Godfrey | 1 | 0 | 1 | 0 |
| John M Goldthorpe | 1 | 1 | 387 | 179 |
| Andrew Groves | 1 | 0 | 2 | 0 |
| Martin T Hardgrave | 1 | 0 | 64 | 0 |
| Annamaria Hodgkinson | 1 | 0 | 37 | 0 |
| Barry Jones | 1 | 1 | 35 | 4 |
| William Lennox | 1 | 0 | 5 | 0 |
| Daniel P Newlove | 1 | 0 | 1 | 0 |
| Simon Plows | 1 | 0 | 71 | 1 |
| Jac Richards | 1 | 0 | 8 | 0 |
| Robert D C Richards | 1 | 0 | 118 | 22 |
| Nicholas D Soanes | 1 | 0 | 430 | 56 |
| Helen Wastling | 1 | 0 | 5 | 0 |
| Paul D Wilkinson | 1 | 0 | 1 | 0 |
| Ian Wilson | 1 | 0 | 10 | 0 |
| Tower | Quarters |
| Roos, All Saints | 2 |
| Kingston upon Hull, St. Mary the Virgin | 2 |
| Beverley, St Mary | 2 |
| Hessle, All Saints | 2 |
| Withernsea, St Nicholas | 2 |
| North Cave, All Saints | 1 |
| North Ferriby, All Saints | 1 |
| Escrick, St Helen | 1 |
Practices Today
Kingston upon Hull (15)
Walkington (6)
Hedon (8)
Hutton Cranswick (6)
North Cave (6)
Next Society Ringing
The Minster of St John, Beverley
Peal Statistics
3 this year
9 Peal ringers
2 Conductors
1035 Peals rung to date
Changes rung to peals 5,253,113
Quarter Statistics
13 rung this year
44 Quarter peal ringers
8 Quarter peal conductors
4171 Quarters rung to date
Changes rung to quarters 5,413,950