| Ringer | Rung in 2010 | Called in 2010 | Total | Called |
| Richard Babington | 0 | 0 | 7 | 0 |
| Gerry Bacon | 0 | 0 | 1 | 0 |
| Carolyn Bailey | 0 | 0 | 12 | 0 |
| Leslie F Bailey | 0 | 0 | 7 | 6 |
| Trevor N J Bailey | 0 | 0 | 1 | 0 |
| Suzy Bain | 0 | 0 | 1 | 0 |
| Ken Baker | 0 | 0 | 2 | 1 |
| Alan R Baldock | 0 | 0 | 1 | 0 |
| Christine Baldock | 0 | 0 | 1 | 0 |
| David Banks | 0 | 0 | 3 | 0 |
| A Colin Banton | 0 | 0 | 38 | 38 |
| Peter J Barker | 0 | 0 | 2 | 2 |
| Jean Barnes | 0 | 0 | 9 | 0 |
| Nicola Barnes | 0 | 0 | 3 | 0 |
| Richard Barnes | 0 | 0 | 1 | 0 |
| Derek J Barrett | 0 | 0 | 5 | 1 |
| Julie M Barrett | 0 | 0 | 7 | 0 |
| Susan Barrett (Adams) | 0 | 0 | 40 | 1 |
| Philip C Barron | 0 | 0 | 10 | 1 |
| J Barry | 0 | 0 | 3 | 0 |
| Andrew Bartlett | 0 | 0 | 2 | 0 |
| Mandy L C Bartlett | 0 | 0 | 107 | 5 |
| K Joan Barton | 0 | 0 | 2 | 0 |
| David Batty | 0 | 0 | 1 | 0 |
| Matthew Battye | 0 | 0 | 1 | 0 |
| A J Baxter | 0 | 0 | 2 | 0 |
| Alice E Baxter | 1 | 0 | 2 | 0 |
| Barry K Baxter | 5 | 0 | 280 | 16 |
| Christopher M Baxter | 3 | 3 | 220 | 61 |
| Emma Baxter (Harvey) | 0 | 0 | 82 | 1 |
| Glynis L Baxter | 2 | 0 | 24 | 0 |
| James Baxter | 2 | 0 | 6 | 0 |
| Rosina M Baxter (Hearfield) | 5 | 0 | 231 | 1 |
| Paul Bayes | 0 | 0 | 1 | 0 |
| T Bryan Bayley | 0 | 0 | 2 | 0 |
| D Beach | 0 | 0 | 3 | 0 |
| Mary Beach | 0 | 0 | 4 | 0 |
| Mary Beadle | 0 | 0 | 5 | 0 |
| David R Beadman | 0 | 0 | 1 | 1 |
| A Shirley Beanland | 0 | 0 | 5 | 0 |
| David W Beard | 0 | 0 | 65 | 22 |
| Julie M Beard | 0 | 0 | 5 | 0 |
| Paul D Beard | 0 | 0 | 16 | 2 |
| M A Beaumont | 0 | 0 | 1 | 0 |
| V Beaumont | 0 | 0 | 7 | 0 |
| R A J Bedford | 0 | 0 | 1 | 0 |
| David Bell | 0 | 0 | 3 | 0 |
| Douglas Bell | 0 | 0 | 1 | 0 |
| Rosemary Bennett | 0 | 0 | 5 | 0 |
| J Bentley | 0 | 0 | 1 | 0 |
| Christopher T Berridge | 0 | 0 | 8 | 0 |
| Jane W Berridge | 0 | 0 | 20 | 0 |
| Andrew J Bicknell | 3 | 0 | 161 | 32 |
| Helen E Billany | 0 | 0 | 50 | 0 |
| R Bing | 0 | 0 | 1 | 0 |
| David Binnington | 0 | 0 | 4 | 0 |
| Joanne Binns | 0 | 0 | 3 | 0 |
| Ian Birch | 0 | 0 | 7 | 0 |
| Paul Birch | 0 | 0 | 8 | 0 |
| John L Birdsall | 0 | 0 | 18 | 1 |
| Alan J Birney | 0 | 0 | 12 | 1 |
| Robert Blackbourn | 0 | 0 | 4 | 0 |
| Anne Blackburn | 0 | 0 | 12 | 0 |
| Graham Blackburn | 0 | 0 | 5 | 0 |
| James E Blackburn | 12 | 5 | 160 | 59 |
| Robert G Blackburn | 0 | 0 | 21 | 0 |
| Andrew I Blacklock | 0 | 0 | 1 | 0 |
| Anthony Blackshaw | 0 | 0 | 4 | 0 |
| Deborah L Blagden | 0 | 0 | 1 | 1 |
| George H Bleasby | 0 | 0 | 3 | 0 |
| Jenny P Bleasby (Trice) | 0 | 0 | 24 | 0 |
| Graham Blogg | 0 | 0 | 4 | 0 |
| Aileen Bloomer | 0 | 0 | 1 | 0 |
| Anthony J Bloomfield | 0 | 0 | 3 | 0 |
| Sheila Bloomfield | 0 | 0 | 8 | 0 |
| Lauren D Blurton | 0 | 0 | 2 | 0 |
| Matthew J Blurton | 0 | 0 | 36 | 13 |
| A A Boden | 0 | 0 | 2 | 0 |
| Miss Norina Bond | 0 | 0 | 19 | 0 |
| Vicky Bond | 0 | 0 | 7 | 0 |
| Gavin Bonell | 0 | 0 | 2 | 0 |
| Jane Bonell (Mavity) | 10 | 1 | 89 | 1 |
| Andrew Bonner | 0 | 0 | 6 | 0 |
| Elizabeth Boot | 0 | 0 | 4 | 0 |
| Alexandra Booth | 0 | 0 | 1 | 0 |
| J Ian Booth | 0 | 0 | 123 | 8 |
| Jean M Booth (Woodridge) | 0 | 0 | 46 | 0 |
| T Booth | 0 | 0 | 3 | 0 |
| Tony Boughton | 0 | 0 | 14 | 0 |
| Michael Bower | 0 | 0 | 1 | 0 |
| Vicky L Bower | 0 | 0 | 32 | 1 |
| G Bracewell | 0 | 0 | 9 | 0 |
| Timothy Bradbury | 0 | 0 | 3 | 0 |
| Helen P Bradley (Taylor) | 0 | 0 | 8 | 0 |
| Ross A Bradley | 0 | 0 | 14 | 7 |
| Timothy P Bradley | 0 | 0 | 7 | 0 |
| Jean M Brettell | 0 | 0 | 78 | 0 |
| Robert J Brettell | 0 | 0 | 76 | 0 |
| Alan H Bridges | 0 | 0 | 5 | 1 |
| Terence W Brighton | 0 | 0 | 21 | 0 |
| Alison J Brittliff | 0 | 0 | 6 | 0 |
| Geoffrey Bromfield | 0 | 0 | 3 | 0 |
| Gary S Brook | 0 | 0 | 7 | 0 |
| Ian N Brook | 0 | 0 | 22 | 1 |
| John M Brook | 4 | 0 | 476 | 119 |
| John M. Brook | 0 | 0 | 0 | 0 |
| M F Brook | 0 | 0 | 5 | 0 |
| Philip R Brook | 0 | 0 | 19 | 15 |
| Vera Brook | 0 | 0 | 2 | 0 |
| Rev David C Brookes | 0 | 0 | 1 | 0 |
| I Barrie Broom | 0 | 0 | 23 | 13 |
| John L Broom | 0 | 0 | 26 | 0 |
| Ian Broster | 0 | 0 | 1 | 0 |
| Chris Brown | 0 | 0 | 3 | 0 |
| Christopher C Brown | 0 | 0 | 56 | 19 |
| Julie Brown | 0 | 0 | 2 | 0 |
| Richard A H Brown | 0 | 0 | 4 | 1 |
| Roger Brown | 0 | 0 | 1 | 0 |
| Yvonne Brown | 2 | 0 | 69 | 1 |
| Amanda Bryant | 0 | 0 | 1 | 0 |
| Andrew Bryant | 0 | 0 | 2 | 0 |
| David J Bryant | 0 | 0 | 14 | 5 |
| Geoffrey Bryant | 0 | 0 | 1 | 0 |
| Paul Buckle | 0 | 0 | 1 | 0 |
| Richard D J Bufton | 0 | 0 | 3 | 0 |
| Roger C Bull | 0 | 0 | 7 | 0 |
| Julie Burch | 0 | 0 | 1 | 0 |
| Naomi Burgess | 0 | 0 | 3 | 0 |
| Rupert M Burgess | 0 | 0 | 5 | 0 |
| F Burnett | 0 | 0 | 1 | 0 |
| J M Burnett | 0 | 0 | 1 | 0 |
| S P D Burnett | 0 | 0 | 6 | 0 |
| Andrew Burns | 0 | 0 | 7 | 2 |
| Ian Burrows | 0 | 0 | 1 | 0 |
| Anne Bush | 0 | 0 | 4 | 0 |
| Chris Bush | 0 | 0 | 6 | 0 |
| Paul I Butler | 0 | 0 | 5 | 1 |
| Peter Buxton | 0 | 0 | 19 | 9 |
Next Society Ringing
The Minster of St John, Beverley
Peal Statistics
8 this year
42 Peal ringers
7 Conductors
1005 Peals rung to date
Changes rung to peals 5,101,479
Quarter Statistics
39 rung this year
96 Quarter peal ringers
17 Quarter peal conductors
4032 Quarters rung to date
Changes rung to quarters 5,234,102