| Ringer | Rung in 2010 | Called in 2010 | Total | Called |
| R M Page-Jones | 0 | 0 | 6 | 0 |
| Renee Page-Jones | 0 | 0 | 14 | 0 |
| Andrew M Pailing | 1 | 0 | 90 | 0 |
| F Neville Pailing | 3 | 1 | 348 | 232 |
| James Pailing | 0 | 0 | 1 | 0 |
| Jean Pailing | 0 | 0 | 1 | 0 |
| Margaret Pailing | 0 | 0 | 3 | 0 |
| Howard C Palmer | 0 | 0 | 44 | 9 |
| Holly B Parham | 0 | 0 | 8 | 0 |
| H Parker | 0 | 0 | 3 | 0 |
| J Parker | 0 | 0 | 1 | 0 |
| T J Parkes | 0 | 0 | 1 | 0 |
| Suzanne Parmelee | 0 | 0 | 3 | 0 |
| Rachel Parsons | 0 | 0 | 1 | 0 |
| Liz Parvin | 0 | 0 | 1 | 0 |
| Ruth Pate | 0 | 0 | 1 | 0 |
| Jennie Paul | 0 | 0 | 1 | 0 |
| Barbara H Payne | 0 | 0 | 1 | 0 |
| Rachel Paynes | 0 | 0 | 2 | 0 |
| Barry F Peachey | 5 | 3 | 39 | 12 |
| Heather L E Peachey | 4 | 0 | 32 | 3 |
| D J H Peacock | 0 | 0 | 1 | 0 |
| Ian Peacock | 0 | 0 | 20 | 0 |
| Andrew N Pearce | 0 | 0 | 9 | 0 |
| G P A Pearce | 0 | 0 | 4 | 0 |
| Jennifer E Pearce | 0 | 0 | 32 | 0 |
| Andrew Pearman | 0 | 0 | 11 | 0 |
| David Pearson | 0 | 0 | 1 | 0 |
| David J Pearson | 0 | 0 | 27 | 2 |
| Nicholas Pearson | 0 | 0 | 4 | 0 |
| Richard G Pearson | 0 | 0 | 1 | 0 |
| Robin Peirson | 0 | 0 | 8 | 0 |
| Claire Penny (Flanagan) | 0 | 0 | 18 | 0 |
| Martin B Penny | 0 | 0 | 29 | 2 |
| Frederick Penrose | 0 | 0 | 2 | 0 |
| Simon Percy | 1 | 0 | 2 | 1 |
| R Perkins | 0 | 0 | 2 | 0 |
| David Perks | 0 | 0 | 1 | 0 |
| Christopher Perry | 0 | 0 | 12 | 0 |
| Shirley Perry | 0 | 0 | 20 | 0 |
| Ken Philips | 0 | 0 | 3 | 0 |
| Victoria L Philips | 0 | 0 | 3 | 0 |
| Andrew Phillips | 0 | 0 | 1 | 0 |
| Helen Phillips | 0 | 0 | 1 | 0 |
| Graham Phoenix | 0 | 0 | 5 | 0 |
| Linda J Phoenix (Banks) | 0 | 0 | 2 | 0 |
| John Pick | 0 | 0 | 1 | 0 |
| Christine Pickering | 0 | 0 | 28 | 0 |
| Howard N Pickering | 3 | 0 | 111 | 2 |
| John G Pickering | 0 | 0 | 22 | 0 |
| Andrew Pickles | 0 | 0 | 4 | 0 |
| Matthew J Pickles | 0 | 0 | 3 | 0 |
| Ruth Pickles | 0 | 0 | 2 | 0 |
| H Pickup | 0 | 0 | 1 | 0 |
| M Pickup | 0 | 0 | 4 | 3 |
| Christine E Pictor | 0 | 0 | 22 | 0 |
| N Stuart Pictor | 0 | 0 | 51 | 0 |
| Sally E Pilkington | 0 | 0 | 17 | 0 |
| Mark Pilling | 0 | 0 | 1 | 0 |
| David J Pipe | 0 | 0 | 1 | 1 |
| Iris E Piper | 0 | 0 | 20 | 0 |
| John Pladdys | 0 | 0 | 2 | 1 |
| Amanda Plaskitt | 0 | 0 | 5 | 0 |
| Jonathan Plows | 0 | 0 | 95 | 9 |
| Simon Plows | 0 | 0 | 68 | 1 |
| Roger Pocock | 0 | 0 | 1 | 0 |
| Sue Porteous | 0 | 0 | 1 | 0 |
| Gillian L Porter | 0 | 0 | 7 | 0 |
| Janet I Porter (Rogers) | 0 | 0 | 7 | 2 |
| Christine B Potter (Sanderson) | 0 | 0 | 35 | 4 |
| David E Potter | 0 | 0 | 21 | 2 |
| Gillian E Potter | 0 | 0 | 2 | 0 |
| John Potts | 0 | 0 | 1 | 0 |
| David Powell | 0 | 0 | 65 | 0 |
| Alan Powls | 0 | 0 | 2 | 0 |
| Dorothy Powls | 0 | 0 | 2 | 0 |
| Helen S Priest (Beard) | 0 | 0 | 22 | 1 |
| M G Priest | 0 | 0 | 1 | 0 |
| Simon Pugh | 0 | 0 | 1 | 0 |
| Dawn Pullan | 0 | 0 | 1 | 0 |
| Jill Pulleyne | 0 | 0 | 2 | 0 |
| Geoffrey W Pybus | 1 | 0 | 81 | 0 |
| Jennifer M Pybus | 1 | 0 | 79 | 0 |
| Alex Pym | 0 | 0 | 1 | 0 |
Next Society Ringing
The Minster of St John, Beverley
Peal Statistics
8 this year
42 Peal ringers
7 Conductors
1005 Peals rung to date
Changes rung to peals 5,101,479
Quarter Statistics
39 rung this year
96 Quarter peal ringers
17 Quarter peal conductors
4032 Quarters rung to date
Changes rung to quarters 5,234,102