Date | Changes | Method | |
2018 | |||
15 | 17/8/2018 | 1260 | Spliced Minor (5M) |
2010 | |||
14 | 24/9/2010 | 1272 | Spliced Surprise Minor (2M) |
2007 | |||
13 | 15/10/2007 | 1260 | Plain Bob Doubles |
12 | 22/5/2007 | 1260 | Plain Bob Doubles |
2006 | |||
11 | 16/10/2006 | 1260 | Plain Bob Doubles |
10 | 22/6/2006 | 1260 | Stedman Doubles |
9 | 15/6/2006 | 1440 | St Clements College Bob Minor |
2002 | |||
8 | 7/12/2002 | 1260 | Plain Bob Minor |
7 | 15/8/2002 | 1260 | Plain Bob Minor |
6 | 8/8/2002 | 1260 | Plain Bob Minor |
5 | 1/8/2002 | 1260 | Plain Bob Doubles |
4 | 2/6/2002 | 1260 | Plain Bob Doubles |
2001 | |||
3 | 15/7/2001 | 1320 | St Martins Bob Doubles |
2 | 24/2/2001 | 1260 | Plain Bob Doubles |
2000 | |||
1 | 30/1/2000 | 1260 | Plain Bob Minor |
Practices Today
Rise (5)
Eastrington (6)
Sutton on Hull (6)
Great Driffield (6)
Peal Statistics
3 this year
7 Peal ringers
2 Conductors
1108 Peals rung to date
Changes rung to peals 5,621,978
Quarter Statistics
214 rung this year
136 Quarter peal ringers
23 Quarter peal conductors
5640 Quarters rung to date
Changes rung to quarters 7,300,948