Date | Changes | Method | |
2018 | |||
66 | 17/11/2018 | 1260 | St Clements College Bob Minor |
65 | 13/4/2018 | 1260 | Hempsted Bob Minor |
2017 | |||
64 | 20/11/2017 | 1320 | Beverley Surprise Minor |
2015 | |||
63 | 14/2/2015 | 1299 | Grandsire Doubles |
2010 | |||
62 | 24/9/2010 | 1272 | Spliced Surprise Minor (2M) |
2006 | |||
61 | 22/5/2006 | 1260 | Doubles (7M) |
60 | 6/5/2006 | 1260 | Spliced Minor (3M) |
59 | 17/4/2006 | 1272 | Minor (2M) |
2005 | |||
58 | 14/7/2005 | 1260 | St Martin's Doubles |
57 | 17/3/2005 | 1260 | Plain Bob Minor |
56 | 3/2/2005 | 1260 | All Saints Doubles |
2004 | |||
55 | 30/12/2004 | 1260 | Doubles (4M) |
54 | 14/11/2004 | 1260 | Doubles (2M) |
53 | 1/7/2004 | 1260 | Plain Bob Minor |
52 | 29/4/2004 | 1260 | Minor (2M) |
51 | 15/4/2004 | 1260 | Doubles (3M) |
50 | 1/4/2004 | 1260 | April Day Doubles |
2003 | |||
49 | 12/12/2003 | 1260 | Doubles (1P/4M) |
48 | 9/11/2003 | 1380 | All Saints Doubles |
47 | 8/10/2003 | 1260 | Stedman Doubles |
46 | 4/10/2003 | 1260 | Doubles (3M) |
45 | 21/8/2003 | 1260 | Plain Bob Doubles |
44 | 22/5/2003 | 1260 | Plain Bob Doubles |
43 | 24/4/2003 | 1260 | Plain Bob Minor |
42 | 13/2/2003 | 1260 | Plain Bob Doubles |
2002 | |||
41 | 23/11/2002 | 1440 | Grandsire Doubles |
40 | 8/10/2002 | 1260 | Grandsire Doubles |
39 | 27/6/2002 | 1272 | Kent Treble Bob Minor |
38 | 2/5/2002 | 1260 | Stedman Doubles |
37 | 9/4/2002 | 1260 | Plain Bob Minor |
36 | 4/4/2002 | 1260 | St Martins Bob Doubles |
2001 | |||
35 | 13/12/2001 | 1260 | Plain Bob Doubles |
34 | 6/10/2001 | 1272 | Kent Treble Bob Minor |
33 | 12/7/2001 | 1260 | Plain Bob Minor |
32 | 31/5/2001 | 1260 | Plain Bob Doubles |
31 | 3/5/2001 | 1260 | Plain Bob Doubles |
30 | 15/3/2001 | 1260 | Plain Bob Doubles |
29 | 1/2/2001 | 1260 | Plain Bob Doubles |
2000 | |||
28 | 24/8/2000 | 1260 | Plain Bob Doubles |
27 | 15/6/2000 | 1260 | Plain Bob Doubles |
26 | 1/6/2000 | 1272 | Kent Treble Bob Minor |
25 | 18/3/2000 | 1320 | Beverley Surprise Minor |
24 | 12/2/2000 | 1260 | Plain Bob Doubles |
1999 | |||
23 | 26/7/1999 | 1260 | Grandsire Doubles |
1998 | |||
22 | 7/11/1998 | 1300 | Plain Bob Doubles |
21 | 29/8/1998 | 1440 | Grandsire Minor |
1997 | |||
20 | 6/9/1997 | 1320 | Plain Bob Minor |
19 | 19/7/1997 | 1260 | Plain Bob Doubles |
1996 | |||
18 | 25/5/1996 | 1260 | Plain Bob Minor |
1995 | |||
17 | 22/10/1995 | 1272 | Kent Treble Bob Minor |
16 | 7/10/1995 | 1260 | Plain Bob Minor |
15 | 4/5/1995 | 1260 | Plain Bob Minor |
1994 | |||
14 | 2/10/1994 | 1260 | Plain Bob Doubles |
1993 | |||
13 | 6/10/1993 | 1260 | Plain Bob Doubles |
12 | 21/2/1993 | 1260 | Plain Bob Doubles |
1992 | |||
11 | 26/12/1992 | 1260 | Doubles (1P/2M) |
10 | 8/10/1992 | 1260 | Plain Bob Doubles |
9 | 6/10/1992 | 1260 | Plain Bob Doubles |
8 | 15/7/1992 | 1260 | Plain Bob Doubles |
1991 | |||
7 | 27/9/1991 | 1260 | Plain Bob Minor |
1988 | |||
6 | 31/12/1988 | 1296 | Cambridge Surprise Minor |
5 | 8/10/1988 | 1320 | Norwich Surprise Minor |
4 | 12/3/1988 | 1440 | Surprise Minor (2M) |
1979 | |||
3 | 27/1/1979 | 1260 | Plain Bob Doubles |
1978 | |||
2 | 14/10/1978 | 1260 | Surprise Minor (2M) |
1 | 24/8/1978 | 1260 | Plain Bob Doubles |
Practices Today
Rise (5)
Eastrington (6)
Sutton on Hull (6)
Great Driffield (6)
Peal Statistics
3 this year
7 Peal ringers
2 Conductors
1108 Peals rung to date
Changes rung to peals 5,621,978
Quarter Statistics
214 rung this year
136 Quarter peal ringers
23 Quarter peal conductors
5640 Quarters rung to date
Changes rung to quarters 7,300,948