Results from search.

< back

 Ringer Rung in 2026Called in 2026TotalCalled
1 John M Goldthorpe 5 4 842 618
2 James E Blackburn 19 8 905 433
3 Peter Church 10 9 580 429
4 Robert H Jordan 0 0 653 320
5 Roderick R Horton 0 0 558 316
6 Christopher L D Munday 4 1 606 293
7 F Neville Pailing 0 0 410 252
8 John A Speak 7 2 451 237
9 Michael J de C Henshaw 0 0 324 222
10 Robert D C Richards 24 14 705 150
11 Judith M Haselhurst 0 0 434 128
12 Harvey Plows 3 3 224 127
13 John M Brook 0 0 482 119
14 David S Johnson 0 0 294 116
15 Samuel M Austin 15 9 162 113
16 Neil Turner 0 0 673 111
17 Gary J Audley 14 0 590 109
18 Norman Chaddock 0 0 111 100
= Mark J Lane 0 0 380 100
19 Christopher M Baxter 16 0 436 97
20 David R Mitchell 0 0 341 86
21 Neil Donovan 1 0 280 85
22 Michael Robson 0 0 131 81
= David R Smith 0 0 207 81
23 Richard D Gibson 0 0 569 78
24 William Lennox 1 0 326 70
25 Jonathan Lane 0 0 106 69
26 Simon Plows 5 0 583 67
27 Nicholas D Soanes 0 0 609 59
28 Barry F Peachey 3 0 172 53
29 Simon P Hartley 0 0 105 49
30 Mark R Lynch 0 0 192 46
31 Andrew J Bicknell 0 0 255 44
32 A Colin Banton 0 0 38 38
33 Barry K Baxter 0 0 515 36
34 Keith Gatman 0 0 89 34
= Barry Jones 0 0 81 34
35 Ian G Campbell 0 0 133 29
36 Richard G Davis 1 1 71 26
37 Peter J Cook 0 0 115 25
38 Peter Mavity 0 0 276 24
39 Paul S Andrews 0 0 235 23
40 David W Beard 0 0 65 22
= Ronald Ducker 0 0 75 22
= Adam S Greenley 0 0 102 22
= Geoffrey E G Holmes 0 0 32 22
= Maris C Midgley (Stephenson) 0 0 199 22
= Alan M Trebble 0 0 128 22
41 Donald Carter 0 0 22 21
= Karen A Lane (Summerskill) 24 0 529 21
= Maris C Stephenson 0 0 186 21
= Michael A Williams 0 0 43 21
42 Christopher C Brown 0 0 58 20
= Simon D Mearns 0 0 135 20
43 Jenny M Hastings 0 0 800 19
44 Darren R Moore 0 0 33 18
45 John N D Chaddock 0 0 55 17
= Edwin P King 0 0 43 17
46 Philip R Brook 0 0 19 15
= James R Startin 4 0 379 15
47 Matthew J Blurton 0 0 39 14
= Peter Buxton 0 0 27 14
= Christine B J de Cordova (Molendo) 0 0 41 14
= Graham E Drew 0 0 36 14
= Raymond East 0 0 102 14
= Christopher M Rudd 1 0 95 14
48 A John Atkinson 0 0 651 13
= I Barrie Broom 0 0 23 13
= Christopher Jackson 0 0 91 13
= Richard Whittaker 1 0 150 13
49 Joan Castle (Gray) 0 0 55 12
= F Charles Hobson 0 0 42 12
= David L Richards 0 0 66 12
50 Robert C Hawtree 0 0 48 11
51 J Ian Booth 2 0 134 10
= Christopher H Jenkins 0 0 66 10
= Lesley Wilson 0 0 23 10
52 John R Leary 0 0 12 9
= Michael R McLean 0 0 93 9
= Howard C Palmer 0 0 44 9
= Jonathan Plows 0 0 98 9
53 Richard W Hall 0 0 162 8
= Eileen M Haynes 0 0 24 8
= Paul K Hodgson 0 0 48 8
= Roger S Riley 0 0 9 8
= Graham K Smith 0 0 136 8
54 Ross A Bradley 0 0 14 7
= Susan J Healey (Watson) 0 0 251 7
= Laura J Higginson 0 0 63 7
= Robert W Lee 0 0 7 7
= Adrian C Malton 0 0 8 7
= Peter J Sanderson 0 0 7 7
= Laura J Watson (Higginson) 0 0 64 7
= Robert M Wood 0 0 55 7
= Robin E H Woolley 0 0 18 7
55 Leslie F Bailey 0 0 7 6
= A Benjamin Cooper 0 0 117 6
= David G Hull 0 0 16 6
= Kenneth Kirk 0 0 83 6
= Martin B Penny 0 0 46 6
= Simon Percy 0 0 28 6
= Rev Frederick Ross 0 0 23 6
= John A Singleton 0 0 13 6
= David J Watson 0 0 166 6
= Andrew J Wood 0 0 20 6
56 Siân E Austin 16 2 134 5
= Mandy L C Bartlett 0 0 107 5
= David J Bryant 0 0 14 5
= James T Goodwin 0 0 83 5
= A Grundy 0 0 18 5
= Martin Hall 0 0 17 5
= Matthew R Hodkin 0 0 39 5
= Derek P Jones 0 0 12 5
= Anne R Mearns (Vellacott) 0 0 85 5
= John S Rank 0 0 23 5
= Robin H Rogers 0 0 7 5
= David V Stipetic 0 0 26 5
= Natasha A Williams 4 1 31 5
= Michael J Wilson 0 0 31 5
57 Rosina M Baxter (Hearfield) 3 0 486 4
= Stephen D Cox 0 0 16 4
= Patrick W J Deakin 1 0 12 4
= Susan D M Garrett 0 0 26 4
= Christopher J Groome 0 0 16 4
= Emma St John-Smith 0 0 16 4
= Martin S Jones 0 0 82 4
= Michael Maughan 0 0 8 4
= Heather L E Peachey 2 0 123 4
= Christine B Potter (Sanderson) 0 0 39 4
= John Siddle 0 0 32 4
= Roy K Williams 0 0 23 4
58 Dinah M Donovan (Rhymer) (Blow) 0 0 435 3
= D Elwick 0 0 9 3
= Andrew Faulkes 0 0 180 3
= Rod French 0 0 5 3
= Harold F Gibson 0 0 6 3
= Martin R Hall 7 2 9 3
= Richard S Jolly 0 0 19 3
= Ashley Law 0 0 6 3
= Christopher Law 0 0 39 3
= Peter S Oldfield 3 1 10 3
= M Pickup 0 0 4 3
= N Stuart Pictor 0 0 141 3
= Antony Quinn 22 0 119 3
= Dinah E Reed 0 0 50 3
= Clive L Richards 0 0 57 3
= John A C Richards 0 0 132 3
= Catherine Richardson (Acey) 0 0 12 3
= John R Ridley 0 0 8 3
= Brian A Sanders 0 0 5 3
= Christopher M J Stanley 0 0 5 3
= Duncan G Walker 0 0 14 3
= Anthony G Wragg 0 0 71 3
59 Peter J Barker 0 0 2 2
= Paul D Beard 0 0 16 2
= Bjørn E Bradstock 0 0 6 2
= Alan H Bridges 0 0 6 2
= Andrew Burns 0 0 7 2
= Michael T Childs 0 0 43 2
= Anne Deebank 6 0 31 2
= David Everett 0 0 40 2
= Martin C Faulkes 0 0 5 2
= Christopher George 0 0 15 2
= Keith Goldthorpe 0 0 38 2
= Martin T Hardgrave 1 0 138 2
= Jonathan P Healy 0 0 8 2
= Andrew Hessey 0 0 24 2
= H David Holland 0 0 4 2
= Julien Hollingshurst 0 0 9 2
= Peter D Hughes 1 0 22 2
= Teresa Jones 19 2 35 2
= Peter Jude 0 0 50 2
= Andrew J M Kaye 0 0 248 2
= Matthew Kemble 0 0 14 2
= M King 0 0 2 2
= Thomas H Kingdon 0 0 86 2
= Jeffrey P Ladd 0 0 3 2
= Sue Marshall 0 0 4 2
= Alison McCormack 0 0 5 2
= Daniel J McGregor 0 0 16 2
= Ryan E Mills 7 1 40 2
= Victoria A L Milne (Turner) 2 0 28 2
= Gwynneth C Moffatt (Ducker) 0 0 113 2
= Wilfrid F Moreton 0 0 2 2
= Graham Nabb 0 0 4 2
= A Newbould 0 0 2 2
= Jayden A Newton 0 0 21 2
= David J Pearson 0 0 27 2
= Howard N Pickering 0 0 140 2
= Charles H P Pipe-Wolferstan 0 0 2 2
= Janet I Porter (Rogers) 0 0 9 2
= David E Potter 0 0 23 2
= Helen S Priest (Beard) 0 0 22 2
= Thomas Raggett 0 0 21 2
= Geoffrey W Randall 0 0 10 2
= Alistair J E Smith 0 0 7 2
= David I Smith 0 0 3 2
= Matthew J Smith 0 0 3 2
= Thomas W Thirkell 0 0 35 2
= Alan Tiplady 0 0 26 2
= Martin Tubbs 1 1 6 2
= Richard Ward 1 0 29 2
= Joseph E T Waters 1 1 9 2
= Rachel Webb 0 0 29 2
= Stephen Wheeler 0 0 7 2
= Shirley J Wight 0 0 57 2
= William Willans 0 0 3 2
= Christopher C P Woodcock 0 0 3 2
60 Susan Adams 0 0 37 1
= Stuart R Armeson 0 0 1 1
= E John Arthur 0 0 1 1
= Jennifer Ashbridge (Malin) 0 0 18 1
= Andrew R Aspland 1 1 25 1
= Katie M Atkinson 0 0 13 1
= Helen J Audley 12 0 541 1
= Oliver M Austin 0 0 4 1
= Gerry Bacon 0 0 3 1
= Carolyn Bailey 0 0 185 1
= Ken Baker 0 0 2 1
= Derek J Barrett 0 0 5 1
= Susan Barrett (Adams) 0 0 41 1
= Philip C Barron 0 0 10 1
= Emma Baxter (Harvey) 0 0 94 1
= David R Beadman 0 0 1 1
= Tessa K Beadman 0 0 1 1
= Hilary Beresford (Grayling) 0 0 33 1
= John L Birdsall 0 0 18 1
= Alan J Birney 0 0 12 1
= Deborah L Blagden 0 0 1 1
= Jane Bonell (Mavity) 0 0 109 1
= Vicky L Bower 0 0 32 1
= Ian N Brook 0 0 23 1
= Richard A H Brown 0 0 4 1
= Yvonne Brown 4 0 89 1
= Paul I Butler 0 0 5 1
= Peter J Carey 0 0 25 1
= Michael T Chilcott 0 0 1 1
= Michael J Coates 0 0 37 1
= Benjamin Constant 0 0 4 1
= Christopher K Cooper 0 0 6 1
= John Crackett 0 0 43 1
= Rev Paul Cubitt 0 0 13 1
= Leonard Daggitt 0 0 10 1
= Paul Davey 0 0 10 1
= Jonathan Dickenson 0 0 1 1
= Emerald Dyson 0 0 11 1
= Simon W Edwards 2 1 4 1
= Josh Eldridge 0 0 2 1
= Nick Elks 0 0 1 1
= Fiona M Ellett 0 0 41 1
= Peter Ellis 0 0 1 1
= Christopher Enzor 0 0 1 1
= Simon Everest 1 1 1 1
= Anne P Farey 0 0 1 1
= Andrew M Farmer 0 0 1 1
= R W Forbes 0 0 8 1
= Rev Giles C Galley 0 0 24 1
= James R Gibb 0 0 1 1
= John Gibson 0 0 13 1
= Jennifer Goodman 0 0 36 1
= Alexandra J Hajok 0 0 70 1
= Peter Harrison 0 0 2 1
= Andrew J Hartley 0 0 5 1
= Gemma L Hastings 0 0 127 1
= Michael J Hastings 1 0 451 1
= Gareth Hateley 0 0 18 1
= John Hawes 0 0 2 1
= John E Hearn 0 0 1 1
= Stuart Heath 0 0 3 1
= David E Hibbert 0 0 95 1
= James E Hibbert 0 0 10 1
= David Hird 0 0 1 1
= Jim Hirst 0 0 6 1
= Sarah J Horton (Driver) 0 0 70 1
= Paul B Hunter 0 0 1 1
= Michael Hurst 0 0 2 1
= David A Huxford 0 0 2 1
= Elizabeth A Johnson (Peace) 0 0 140 1
= David Jones 0 0 1 1
= Neil Jones 0 0 6 1
= Roy Jones 0 0 1 1
= Evelyn Kirby 0 0 179 1
= James Kirkcaldy 0 0 5 1
= Keith Kitchen 0 0 24 1
= Juliet R Lawrance 4 1 11 1
= Trevor C Ledger 0 0 5 1
= Colin Lee 0 0 1 1
= Julian R Lees 0 0 2 1
= Rebecca M Legowski 0 0 101 1
= Dawn V Little 0 0 25 1
= Andrew M Lord 0 0 7 1
= Andrew Lucas 0 0 30 1
= R K Mason 0 0 1 1
= David A C Matthews 1 0 9 1
= Ross R McKenzie 0 0 72 1
= Catherine Merlane 0 0 5 1
= Alison T Merryweather-Clarke 1 1 1 1
= Joanne E Milner 0 0 22 1
= Mark R Murfin 6 0 36 1
= Colin G Newman 0 0 9 1
= Claire C Nicholson 0 0 6 1
= Christine Noble 0 0 107 1
= Faye E Noble 0 0 26 1
= C Mark G Ockelton 2 1 2 1
= Tim Palmer 0 0 1 1
= Owen G Peters 2 1 2 1
= Michael Pickup 0 0 1 1
= David J Pipe 0 0 1 1
= John Pladdys 0 0 2 1
= Chris Povey 0 0 1 1
= David R Raggett 0 0 3 1
= Lucinda Reeve 0 0 2 1
= Stephen Rich 0 0 1 1
= J Michael Roberts 0 0 5 1
= Alison C Robson (Broadley) 0 0 60 1
= Paul Scrowston 0 0 16 1
= Norman Sherratt 0 0 1 1
= Robert W Sherriff 0 0 11 1
= Linda S Sherwood 0 0 21 1
= Peter Shingles 0 0 113 1
= Jeffrey D Simcox 0 0 1 1
= John W Sinfield 0 0 2 1
= D D Smith 0 0 1 1
= Kathryn J Smith (Pailing) 0 0 65 1
= Robert B Smith 0 0 2 1
= Simon J T Smith 0 0 1 1
= Matthew Sreeves 1 0 29 1
= David I Stanford 0 0 1 1
= B Sutton 0 0 1 1
= Jack J Taylor 0 0 7 1
= Patricia A Teal 0 0 20 1
= Michael Thomson 0 0 1 1
= Suzanne E Timms 1 0 6 1
= Peter F Town 0 0 2 1
= Malcolm S Turner 0 0 3 1
= Susannah Vidler 0 0 4 1
= Eileen Waddingham 0 0 14 1
= Robin J Walker 1 0 9 1
= R R Warford 0 0 1 1
= Howard J Wastling 0 0 4 1
= D Watson 0 0 1 1
= Susan M Webb 0 0 13 1
= Marcus A Wheel 0 0 3 1
= Stephen A Wheeler 0 0 1 1
= Maggie Willans 0 0 3 1
= David Woodward 0 0 2 1
= Martin P R H Woolley 0 0 4 1
= Timothy Wylie 0 0 20 1
= Christopher D Young 0 0 5 1

In Brief

Practices Today
Rise (5)
Sutton on Hull (6)
Great Driffield (6)

Peal Statistics
0 this year
0 Peal ringers
0 Conductors
1111 Peals rung to date
Changes rung to peals 5,637,114

Quarter Statistics
73 rung this year
132 Quarter peal ringers
24 Quarter peal conductors
6761 Quarters rung to date
Changes rung to quarters 8,751,531