Quarter Peals rung for the Society at All Saints, Pocklington.
| Date | Changes | Method | |
2026 | |||
| 78 | 10/8/2026 | 1280 | Belfast Surprise Major |
| 77 | 20/2/2026 | 1344 | Belfast Surprise Major |
2025 | |||
| 76 | 22/11/2025 | 1280 | Yorkshire Surprise Major |
| 75 | 12/9/2025 | 1250 | Yorkshire Surprise Major |
| 74 | 7/4/2025 | 1344 | Cambridge Surprise Major |
| 73 | 4/1/2025 | 1260 | Grandsire Triples |
2024 | |||
| 72 | 26/9/2024 | 1260 | Grandsire Triples |
| 71 | 4/4/2024 | 1284 | Stedman Triples |
2023 | |||
| 70 | 22/12/2023 | 1280 | Cambridge Surprise Major |
2022 | |||
| 69 | 14/10/2022 | 1250 | London Surprise Major |
2019 | |||
| 68 | 2/6/2019 | 1260 | Plain Bob Doubles |
| 67 | 5/4/2019 | 1260 | Plain Bob Minor |
2018 | |||
| 66 | 7/7/2018 | 1250 | Yorkshire Surprise Major |
2016 | |||
| 65 | 31/12/2016 | 1250 | Glasgow Surprise Major |
2014 | |||
| 64 | 4/8/2014 | 1260 | Plain Bob Doubles |
| 63 | 22/2/2014 | 1260 | Plain Bob Triples |
2013 | |||
| 62 | 13/10/2013 | 1260 | Plain Bob Doubles |
2010 | |||
| 61 | 24/9/2010 | 1250 | Yorkshire Surprise Major |
2009 | |||
| 60 | 29/12/2009 | 1260 | Grandsire Triples |
2008 | |||
| 59 | 19/2/2008 | 1260 | Plain Bob Minor |
2007 | |||
| 58 | 18/10/2007 | 1344 | Plain Bob Major |
| 57 | 13/5/2007 | 1250 | Lincolnshire Surprise Major |
| 56 | 20/1/2007 | 1250 | Yorkshire Surprise Major |
2006 | |||
| 55 | 19/10/2006 | 1280 | Cambridge Surprise Major |
2005 | |||
| 54 | 1/2/2005 | 1260 | Plain Bob Doubles |
2004 | |||
| 53 | 12/10/2004 | 1320 | Plain Bob Minor |
| 52 | 3/7/2004 | 1260 | Plain Bob Doubles |
2003 | |||
| 51 | 16/12/2003 | 1260 | Plain Bob Doubles |
| 50 | 25/3/2003 | 1260 | Plain Bob Minor |
| 49 | 4/3/2003 | 1260 | Plain Bob Doubles |
2002 | |||
| 48 | 6/8/2002 | 1280 | Double Norwich Court Bob Major |
| 47 | 16/7/2002 | 1260 | Plain Bob Triples |
| 46 | 4/6/2002 | 1260 | Plain Bob Doubles |
| 45 | 23/4/2002 | 1260 | Plain Bob Triples |
2001 | |||
| 44 | 15/9/2001 | 1260 | Plain Bob Minor |
| 43 | 15/7/2001 | 1260 | St Martins Bob Doubles |
| 42 | 13/3/2001 | 1260 | Plain Bob Doubles |
2000 | |||
| 41 | 24/12/2000 | 1260 | Plain Bob Doubles |
| 40 | 27/6/2000 | 1260 | Plain Bob Doubles |
| 39 | 1/5/2000 | 1250 | Yorkshire Surprise Major |
| 38 | 21/3/2000 | 1260 | Plain Bob Doubles |
| 37 | 22/2/2000 | 1320 | Plain Bob Doubles |
1999 | |||
| 36 | 31/1/1999 | 1260 | Plain Bob Doubles |
1998 | |||
| 35 | 26/9/1998 | 1250 | Quedgeley Surprise Major |
| 34 | 11/7/1998 | 1260 | Plain Bob Doubles |
1997 | |||
| 33 | 6/10/1997 | 1344 | Lincolnshire Surprise Major |
| 32 | 31/8/1997 | 1260 | Plain Bob Doubles |
| 31 | 26/8/1997 | 1260 | Plain Bob Doubles |
| 30 | 15/3/1997 | 1250 | Yorkshire Surprise Major |
1996 | |||
| 29 | 11/10/1996 | 1280 | Belfast Surprise Major |
| 28 | 18/8/1996 | 1296 | Cambridge Surprise Minor |
| 27 | 18/6/1996 | 1260 | Plain Bob Minor |
| 26 | 19/4/1996 | 1320 | Plain Bob Doubles |
1995 | |||
| 25 | 7/10/1995 | 1280 | Yorkshire Surprise Major |
1994 | |||
| 24 | 15/1/1994 | 1344 | Cambridge Surprise Major |
1993 | |||
| 23 | 16/5/1993 | 1312 | Yorkshire Surprise Major |
| 22 | 21/2/1993 | 1344 | Rutland Surprise Major |
| 21 | 10/1/1993 | 1280 | Lincolnshire Surprise Major |
1992 | |||
| 20 | 3/10/1992 | 1260 | Grandsire Triples |
| 19 | 14/3/1992 | 1312 | London Surprise Major |
1991 | |||
| 18 | 5/10/1991 | 1250 | Pudsey Surprise Major |
| 17 | 19/4/1991 | 1280 | London Surprise Major |
1990 | |||
| 16 | 4/5/1990 | 1344 | Spliced Surprise Major (6M) |
1989 | |||
| 15 | 16/9/1989 | 1296 | Stedman Triples |
| 14 | 16/6/1989 | 1344 | Spliced Surprise Major (6M) |
| 13 | 22/4/1989 | 1280 | Yorkshire Surprise Major |
1988 | |||
| 12 | 4/10/1988 | 1260 | Stedman Triples |
1986 | |||
| 11 | 25/8/1986 | 1250 | Yorkshire Surprise Major |
| 10 | 24/5/1986 | 1312 | Yorkshire Surprise Major |
1984 | |||
| 9 | 11/10/1984 | 1280 | Spliced Surprise Major (4M) |
1982 | |||
| 8 | 22/1/1982 | 1280 | Cambridge Surprise Major |
1975 | |||
| 7 | 5/7/1975 | 1344 | Plain Bob Major |
1974 | |||
| 6 | 14/5/1974 | 1280 | Kent Treble Bob Major |
| 5 | 18/3/1974 | 1260 | Grandsire Triples |
1973 | |||
| 4 | 14/11/1973 | 1344 | Spliced Plain Major (2M) |
1972 | |||
| 3 | 5/10/1972 | 1344 | Yorkshire Surprise Major |
1971 | |||
| 2 | 9/10/1971 | 1344 | London Surprise Major |
| 1 | 29/6/1971 | 1344 | Plain Bob Major |
In Brief
Practices Today
Rise (5)
Sutton on Hull (6)
Great Driffield (6)
Peal Statistics
0 this year
0 Peal ringers
0 Conductors
1111 Peals rung to date
Changes rung to peals 5,637,114
Quarter Statistics
73 rung this year
132 Quarter peal ringers
24 Quarter peal conductors
6761 Quarters rung to date
Changes rung to quarters 8,751,531