Quarter Peals rung for the Society at All Saints, North Ferriby.
| Date | Changes | Method | |
2024 | |||
| 84 | 26/2/2024 | 1260 | Minor (2M) |
2021 | |||
| 83 | 4/9/2021 | 1320 | Treble Bob Minor (2M) |
| 82 | 19/8/2021 | 1260 | Plain Bob Doubles |
2018 | |||
| 81 | 21/12/2018 | 1320 | Cambridge Surprise Minor |
| 80 | 17/2/2018 | 1260 | Plain Bob Minor |
2016 | |||
| 79 | 19/8/2016 | 1320 | Beverley Surprise Minor |
2015 | |||
| 78 | 31/12/2015 | 1320 | New Year Delight Minor |
| 77 | 13/11/2015 | 1320 | Annables London Surprise Minor |
2014 | |||
| 76 | 4/1/2014 | 1320 | Beverley Surprise Minor |
2013 | |||
| 75 | 2/11/2013 | 1260 | Plain Bob Doubles |
| 74 | 16/6/2013 | 1260 | Plain Bob Doubles |
| 73 | 22/5/2013 | 1260 | Plain Bob Doubles |
| 72 | 3/3/2013 | 1260 | Plain Bob Doubles |
| 71 | 23/1/2013 | 1260 | Plain Bob Doubles |
2012 | |||
| 70 | 4/11/2012 | 1260 | Grandsire Doubles |
| 69 | 13/10/2012 | 1296 | Cambridge Surprise Minor |
| 68 | 7/10/2012 | 1260 | Plain Bob Doubles |
| 67 | 16/6/2012 | 1260 | Plain Bob Doubles |
| 66 | 9/5/2012 | 1260 | Plain Bob Doubles |
| 65 | 14/4/2012 | 1260 | Plain Bob Minor |
| 64 | 22/1/2012 | 1260 | Stedman Doubles |
2011 | |||
| 63 | 29/6/2011 | 1260 | Doubles (2M/1V) |
| 62 | 12/2/2011 | 1260 | Grandsire Doubles |
2010 | |||
| 61 | 1/5/2010 | 1260 | Plain Bob Doubles |
| 60 | 18/2/2010 | 1320 | Cambridge Surprise Minor |
2009 | |||
| 59 | 13/12/2009 | 1260 | Plain Bob Doubles |
| 58 | 21/6/2009 | 1320 | Primrose Surprise Minor |
| 57 | 28/1/2009 | 1260 | Plain Bob Doubles |
2008 | |||
| 56 | 19/11/2008 | 1260 | Plain Bob Doubles |
| 55 | 11/1/2008 | 1260 | Doubles (5m/6v) |
2007 | |||
| 54 | 17/10/2007 | 1260 | Plain Bob Minor |
| 53 | 15/4/2007 | 1260 | Plain Bob Doubles |
| 52 | 4/3/2007 | 1260 | Doubles (2M) |
2006 | |||
| 51 | 22/10/2006 | 1260 | Grandsire Doubles |
| 50 | 24/3/2006 | 1260 | Plain Bob Doubles |
| 49 | 4/3/2006 | 1440 | Minor (2M) |
2004 | |||
| 48 | 2/5/2004 | 1296 | Cambridge Surprise Minor |
2003 | |||
| 47 | 9/8/2003 | 1260 | Plain Bob Doubles |
2002 | |||
| 46 | 24/4/2002 | 1260 | Plain Bob Doubles |
| 45 | 27/1/2002 | 1260 | Plain Bob Doubles |
2001 | |||
| 44 | 10/10/2001 | 1260 | Grandsire Doubles |
| 43 | 13/4/2001 | 1260 | Plain Bob Doubles |
2000 | |||
| 42 | 12/11/2000 | 1260 | Plain Bob Doubles |
| 41 | 11/10/2000 | 1260 | Plain Bob Doubles |
| 40 | 4/6/2000 | 1260 | Plain Bob Doubles |
| 39 | 21/4/2000 | 1260 | Plain Bob Minor |
| 38 | 18/3/2000 | 1260 | Double Oxford Bob Minor |
| 37 | 16/2/2000 | 1260 | Plain Bob Doubles |
| 36 | 13/2/2000 | 1260 | Plain Bob Doubles |
| 35 | 6/2/2000 | 1260 | Plain Bob Doubles |
| 34 | 31/1/2000 | 1260 | Plain Bob Doubles |
1999 | |||
| 33 | 30/12/1999 | 1260 | Plain Bob Doubles |
| 32 | 25/4/1999 | 1260 | Grandsire Doubles |
1998 | |||
| 31 | 7/10/1998 | 1260 | Plain Bob Doubles |
| 30 | 26/8/1998 | 1296 | Cambridge Surprise Minor |
1997 | |||
| 29 | 23/11/1997 | 1260 | Plain Bob Doubles |
1996 | |||
| 28 | 7/10/1996 | 1260 | Plain Bob Doubles |
| 27 | 6/3/1996 | 1260 | Plain Bob Doubles |
| 26 | 24/2/1996 | 1272 | Norwich Surprise Minor |
1995 | |||
| 25 | 13/10/1995 | 1260 | Plain Bob Doubles |
| 24 | 8/5/1995 | 1260 | Plain Bob Doubles |
1994 | |||
| 23 | 4/12/1994 | 1260 | Plain Bob Doubles |
| 22 | 26/1/1994 | 1260 | Plain Bob Minor |
1993 | |||
| 21 | 9/10/1993 | 1260 | Plain Bob Doubles |
1992 | |||
| 20 | 6/10/1992 | 1260 | Plain Bob Doubles |
| 19 | 12/5/1992 | 1260 | Plain Bob Doubles |
1991 | |||
| 18 | 7/10/1991 | 1260 | Plain Bob Doubles |
1990 | |||
| 17 | 2/10/1990 | 1440 | Kent Treble Bob Minor |
1987 | |||
| 16 | 6/10/1987 | 1260 | Plain Bob Minor |
| 15 | 1/8/1987 | 1296 | Beverley Surprise Minor |
1986 | |||
| 14 | 5/11/1986 | 1260 | Doubles (3M) |
1985 | |||
| 13 | 16/12/1985 | 1320 | Cambridge Surprise Minor |
| 12 | 30/1/1985 | 1260 | Plain Bob Doubles |
1978 | |||
| 11 | 19/11/1978 | 1320 | Cambridge Surprise Minor |
1977 | |||
| 10 | 4/8/1977 | 1260 | Doubles (4M) |
1976 | |||
| 9 | 7/9/1976 | 1260 | Doubles (3M) |
1970 | |||
| 8 | 21/3/1970 | 1260 | Plain Bob Minor |
1969 | |||
| 7 | 26/7/1969 | 1320 | Plain Minor (3M) |
1968 | |||
| 6 | 5/10/1968 | 1260 | Plain Bob Doubles |
1967 | |||
| 5 | 22/1/1967 | 1260 | Plain Bob Minor |
1965 | |||
| 4 | 22/9/1965 | 1260 | Plain Bob Minor |
1964 | |||
| 3 | 22/12/1964 | 1260 | Plain Bob Doubles |
| 2 | 26/1/1964 | 1260 | Plain Bob Minor |
| 1 | 19/1/1964 | 1260 | Plain Bob Doubles |
In Brief
Practices Today
Rise (5)
Sutton on Hull (6)
Great Driffield (6)
Peal Statistics
0 this year
0 Peal ringers
0 Conductors
1111 Peals rung to date
Changes rung to peals 5,637,114
Quarter Statistics
73 rung this year
132 Quarter peal ringers
24 Quarter peal conductors
6761 Quarters rung to date
Changes rung to quarters 8,751,531