Quarter Peals rung for the Society at All Saints, Market Weighton.
| Date | Changes | Method | |
2026 | |||
| 722 | 2/10/2026 | 1260 | Grandsire Triples |
| 721 | 18/9/2026 | 1280 | Cambridge Surprise Major |
| 720 | 28/8/2026 | 1296 | Bourne Surprise Minor |
| 719 | 17/7/2026 | 1296 | Stedman Triples |
| 718 | 3/7/2026 | 1280 | Spliced Surprise Major (4M) |
| 717 | 10/4/2026 | 1296 | Cambridge Surprise Minor |
| 716 | 18/3/2026 | 1260 | Grandsire Triples |
| 715 | 13/3/2026 | 1280 | Cambridge Surprise Major |
| 714 | 6/3/2026 | 1274 | Durham Surprise Minor |
| 713 | 23/2/2026 | 1312 | Spliced Triples and Major (2m/p) |
| 712 | 13/2/2026 | 1260 | Plain Bob Triples |
| 711 | 6/2/2026 | 1271 | Norwich Surprise Minor |
| 710 | 30/1/2026 | 1280 | Superlative Surprise Major |
| 709 | 23/1/2026 | 1280 | Kent Treble Bob Major |
2025 | |||
| 708 | 29/12/2025 | 1380 | Stedman Triples |
| 707 | 22/11/2025 | 1280 | Superlative Surprise Major |
| 706 | 14/11/2025 | 1344 | Yorkshire Surprise Major |
| 705 | 9/11/2025 | 1296 | Stedman Triples |
| 704 | 31/10/2025 | 1264 | Plain Bob Major |
| 703 | 4/7/2025 | 1250 | Yorkshire Surprise Major |
| 702 | 23/5/2025 | 1344 | Lincolnshire Surprise Major |
| 701 | 24/3/2025 | 1344 | Glasgow Surprise Major |
| 700 | 7/2/2025 | 1440 | Spliced Surprise Minor (4M) |
| 699 | 4/1/2025 | 1260 | St Nicholas Bob Triples |
| 698 | 2/1/2025 | 1344 | Spliced Major (2M) |
2024 | |||
| 697 | 6/12/2024 | 1260 | Plain Bob Minor |
| 696 | 10/11/2024 | 1264 | Plain Bob Major |
| 695 | 8/11/2024 | 1260 | Stedman Triples |
| 694 | 29/9/2024 | 1260 | Plain Bob Triples |
| 693 | 27/9/2024 | 1260 | Stedman Triples |
| 692 | 23/9/2024 | 1260 | Plain Bob Triples |
| 691 | 2/9/2024 | 1260 | Plain Bob Triples |
| 690 | 14/6/2024 | 1312 | Bristol Surprise Major |
| 689 | 31/5/2024 | 1344 | Lessness Surprise Major |
| 688 | 3/5/2024 | 1376 | Bristol Surprise Major |
| 687 | 19/4/2024 | 1250 | Superlative Surprise Major |
| 686 | 18/4/2024 | 1260 | Plain Bob Minor |
| 685 | 1/3/2024 | 1280 | Bristol Surprise Major |
| 684 | 23/2/2024 | 1280 | Bristol Surprise Major |
| 683 | 22/2/2024 | 1280 | Superlative Surprise Major |
| 682 | 26/1/2024 | 1280 | Kent Treble Bob Major |
| 681 | 19/1/2024 | 1344 | York Surprise Major |
2023 | |||
| 680 | 29/12/2023 | 1312 | Spliced Triples and Major (2M) |
| 679 | 8/12/2023 | 1320 | Doubles (1P/3M) |
| 678 | 20/11/2023 | 1260 | Minor (2M) |
| 677 | 17/11/2023 | 1314 | Ealing Surprise Major |
| 676 | 27/10/2023 | 1344 | Falmouth Surprise Major |
| 675 | 5/9/2023 | 1260 | Minor (2M) |
| 674 | 1/9/2023 | 1312 | Uxbridge Surprise Major |
| 673 | 2/8/2023 | 1260 | Plain Bob Triples |
| 672 | 14/7/2023 | 1440 | Bristol Surprise Major |
| 671 | 9/6/2023 | 1282 | Spliced Surprise Major (5M) |
| 670 | 2/6/2023 | 1274 | Cambridge Surprise Minor |
| 669 | 22/5/2023 | 1344 | Lessness Surprise Major |
| 668 | 6/5/2023 | 1260 | Grandsire Triples |
| 667 | 6/5/2023 | 1260 | Plain Bob Triples |
| 666 | 28/4/2023 | 1280 | Market Weighton Surprise Major |
| 665 | 17/3/2023 | 1282 | Spliced Surprise Major (5M) |
| 664 | 13/3/2023 | 1260 | Grandsire Triples |
| 663 | 10/2/2023 | 1280 | Spliced Surprise Major (3M) |
| 662 | 27/1/2023 | 1328 | Double Norwich Court Bob Major |
| 661 | 23/1/2023 | 1440 | Plain and Little Bob Major |
| 660 | 2/1/2023 | 1270 | Stedman Triples |
2022 | |||
| 659 | 29/12/2022 | 1265 | Stedman Triples |
| 658 | 2/12/2022 | 1280 | Cornwall Surprise Major |
| 657 | 18/11/2022 | 1280 | Cornwall Surprise Major |
| 656 | 9/11/2022 | 1264 | Plain Bob Major |
| 655 | 30/10/2022 | 1260 | Plain Bob Triples |
| 654 | 21/9/2022 | 1280 | Plain Bob Major |
| 653 | 11/9/2022 | 1260 | Plain Bob Triples |
| 652 | 8/9/2022 | 1260 | Plain Bob Triples |
| 651 | 2/9/2022 | 1344 | Cambridge Surprise Major |
| 650 | 26/8/2022 | 1296 | Ashford Little Bob Triples |
| 649 | 18/8/2022 | 1250 | Bristol Surprise Major |
| 648 | 10/6/2022 | 1260 | Cambridge Surprise Minor |
| 647 | 3/6/2022 | 1296 | Beverley Surprise Minor |
| 646 | 1/4/2022 | 1260 | Stedman Triples |
| 645 | 21/3/2022 | 1260 | Stedman Triples |
| 644 | 11/3/2022 | 1280 | Spliced Surprise Major (4M) |
| 643 | 25/2/2022 | 1280 | Lessness Surprise Major |
| 642 | 4/2/2022 | 1296 | Stedman Triples |
| 641 | 7/1/2022 | 1344 | Spliced Surprise Major (3M) |
2021 | |||
| 640 | 17/12/2021 | 1312 | Spliced Surprise Major (4M) |
| 639 | 3/12/2021 | 1280 | Lessness Surprise Major |
| 638 | 29/11/2021 | 1344 | Grandsire Triples |
| 637 | 12/11/2021 | 1250 | Lessness Surprise Major |
| 636 | 6/11/2021 | 1260 | Plain Bob Triples |
| 635 | 22/10/2021 | 1280 | Cambridge Surprise Major |
| 634 | 15/10/2021 | 1250 | Superlative Surprise Major |
| 633 | 1/10/2021 | 1280 | Yorkshire Surprise Major |
| 632 | 29/9/2021 | 1288 | Grandsire Triples |
| 631 | 27/8/2021 | 1346 | Ealing Surprise Major |
| 630 | 18/8/2021 | 1260 | Plain Bob Minor |
| 629 | 4/8/2021 | 1290 | Grandsire Doubles |
| 628 | 21/7/2021 | 1260 | Southrepps Doubles |
| 627 | 14/7/2021 | 1320 | Doubles (2M) |
| 626 | 30/6/2021 | 1260 | St Clements College Bob Minor |
| 625 | 16/6/2021 | 1260 | St Simon's Bob Doubles |
| 624 | 9/6/2021 | 1279 | Grandsire Doubles |
| 623 | 2/6/2021 | 1260 | Plain Bob Doubles |
| 622 | 26/5/2021 | 1260 | Plain Bob Minor |
2020 | |||
| 621 | 13/3/2020 | 1280 | Cooktown Orchid Delight Major |
| 620 | 11/3/2020 | 1272 | Cambridge Surprise Minor |
| 619 | 6/3/2020 | 1440 | Spliced Major (2M) |
| 618 | 4/3/2020 | 1260 | Plain Bob Doubles |
| 617 | 16/2/2020 | 1264 | Plain Bob Major |
| 616 | 12/2/2020 | 1260 | Plain Bob Triples |
| 615 | 29/1/2020 | 1280 | Kent Treble Bob Major |
2019 | |||
| 614 | 26/12/2019 | 1344 | Ely Surprise Major |
| 613 | 26/12/2019 | 1250 | Cambridge Surprise Major |
| 612 | 18/12/2019 | 1260 | Grandsire Triples |
| 611 | 13/11/2019 | 1260 | Plain Bob Triples |
| 610 | 20/10/2019 | 1264 | Plain Bob Major |
| 609 | 9/10/2019 | 1264 | Plain Bob Major |
| 608 | 17/7/2019 | 1260 | Plain Bob Triples |
| 607 | 19/6/2019 | 1260 | Plain Bob Minor |
| 606 | 6/6/2019 | 1264 | Plain Bob Major |
| 605 | 5/6/2019 | 1288 | Grandsire Triples |
| 604 | 22/5/2019 | 1260 | St Clements College Bob Minor |
| 603 | 8/5/2019 | 1272 | Norwich Surprise Minor |
| 602 | 6/5/2019 | 1260 | Plain Bob Minor |
| 601 | 10/4/2019 | 1288 | Kent Treble Bob Major |
| 600 | 20/3/2019 | 1260 | Plain Bob Minor |
| 599 | 27/2/2019 | 1264 | Plain Bob Major |
| 598 | 6/2/2019 | 1260 | Grandsire Triples |
| 597 | 23/1/2019 | 1440 | Spliced Plain Major (2M) |
| 596 | 16/1/2019 | 1260 | Plain Bob Minor |
2018 | |||
| 595 | 22/12/2018 | 1260 | Grandsire Triples |
| 594 | 19/12/2018 | 1264 | Plain Bob Major |
| 593 | 11/11/2018 | 1260 | Minor (2M) |
| 592 | 11/11/2018 | 1264 | Plain Bob Major |
| 591 | 2/11/2018 | 1250 | Yorkshire Surprise Major |
| 590 | 18/10/2018 | 1250 | Yorkshire Surprise Major |
| 589 | 12/9/2018 | 1260 | Plain Bob Triples |
| 588 | 1/8/2018 | 1260 | Plain Bob Triples |
| 587 | 7/7/2018 | 1260 | Plain Bob Triples |
| 586 | 3/6/2018 | 1250 | Yorkshire Surprise Major |
| 585 | 23/5/2018 | 1264 | Plain Bob Major |
| 584 | 25/4/2018 | 1260 | Plain Bob Triples |
| 583 | 23/2/2018 | 1260 | Lakesend Bob Minor |
| 582 | 4/2/2018 | 1320 | Plain Bob Doubles |
| 581 | 24/1/2018 | 1280 | Kent Treble Bob Major |
2017 | |||
| 580 | 27/12/2017 | 1260 | Plain Bob Major |
| 579 | 12/11/2017 | 1264 | Plain Bob Major |
| 578 | 8/11/2017 | 1260 | Plain Bob Triples |
| 577 | 30/9/2017 | 1296 | Plain Bob Major |
| 576 | 16/9/2017 | 1344 | Yorkshire Surprise Major |
| 575 | 9/9/2017 | 1260 | Plain Bob Triples |
| 574 | 9/4/2017 | 1264 | Plain Bob Major |
| 573 | 25/1/2017 | 1264 | Plain Bob Major |
2016 | |||
| 572 | 28/9/2016 | 1260 | Plain Bob Triples |
| 571 | 23/9/2016 | 1352 | Spliced Plain Major (2M) |
| 570 | 21/9/2016 | 1260 | Plain Bob Major |
| 569 | 20/8/2016 | 1296 | Plain Bob Major |
| 568 | 20/8/2016 | 1260 | Plain Bob Triples |
| 567 | 23/7/2016 | 1260 | Stedman Triples |
| 566 | 11/7/2016 | 1280 | Cornwall Surprise Major |
| 565 | 8/6/2016 | 1260 | Plain Bob Doubles |
| 564 | 6/6/2016 | 1260 | Plain Bob Triples |
| 563 | 25/4/2016 | 1260 | Plain Bob Triples |
| 562 | 11/4/2016 | 1260 | Plain Bob Minor |
| 561 | 15/2/2016 | 1260 | Plain Bob Minor |
| 560 | 25/1/2016 | 1280 | Kent Treble Bob Major |
| 559 | 6/1/2016 | 1264 | Plain Bob Major |
2015 | |||
| 558 | 7/12/2015 | 1260 | Plain Bob Major |
| 557 | 9/11/2015 | 1264 | Plain Bob Major |
| 556 | 19/10/2015 | 1320 | Minor (2M) |
| 555 | 22/7/2015 | 1260 | Grandsire Triples |
| 554 | 13/6/2015 | 1344 | Cambridge Surprise Major |
| 553 | 13/6/2015 | 1250 | Cambridge Surprise Major |
| 552 | 27/5/2015 | 1260 | Plain Bob Triples |
| 551 | 4/5/2015 | 1260 | Plain Bob Triples |
| 550 | 2/5/2015 | 1260 | Minor (2M) |
| 549 | 2/5/2015 | 1280 | London Surprise Major |
| 548 | 15/3/2015 | 1260 | Plain Bob Triples |
| 547 | 1/3/2015 | 1440 | Spliced Major (2M) |
| 546 | 25/1/2015 | 1280 | Kent Treble Bob Major |
2014 | |||
| 545 | 22/12/2014 | 1260 | Plain Bob Triples |
| 544 | 9/11/2014 | 1260 | Plain Bob Triples |
| 543 | 15/10/2014 | 1264 | Plain Bob Major |
| 542 | 25/9/2014 | 1260 | Stedman Triples |
| 541 | 1/8/2014 | 1260 | Plain Bob Minor |
| 540 | 30/7/2014 | 1288 | Grandsire Triples |
| 539 | 16/7/2014 | 1260 | Plain Bob Triples |
| 538 | 29/6/2014 | 1264 | Plain Bob Major |
| 537 | 7/5/2014 | 1260 | Stedman Triples |
| 536 | 30/4/2014 | 1272 | Norwich Surprise Minor |
| 535 | 22/2/2014 | 1312 | Yorkshire Surprise Major |
| 534 | 19/2/2014 | 1280 | Kent Treble Bob Major |
2013 | |||
| 533 | 10/11/2013 | 1320 | Plain Bob Doubles |
| 532 | 30/10/2013 | 1260 | Plain Bob Minor |
| 531 | 23/10/2013 | 1288 | Grandsire Triples |
| 530 | 14/8/2013 | 1250 | Yorkshire Surprise Major |
| 529 | 24/7/2013 | 1260 | Plain Bob Triples |
| 528 | 19/6/2013 | 1260 | Plain Bob Triples |
| 527 | 10/4/2013 | 1260 | Grandsire Triples |
| 526 | 20/3/2013 | 1260 | Plain Bob Triples |
| 525 | 13/3/2013 | 1272 | Norwich Surprise Minor |
2012 | |||
| 524 | 12/12/2012 | 1250 | Cambridge Surprise Major |
| 523 | 28/11/2012 | 1272 | Kent Treble Bob Minor |
| 522 | 14/11/2012 | 1288 | Grandsire Triples |
| 521 | 7/11/2012 | 1264 | Plain Bob Major |
| 520 | 31/10/2012 | 1272 | Norwich Surprise Minor |
| 519 | 29/8/2012 | 1264 | Plain Bob Major |
| 518 | 11/7/2012 | 1320 | Cambridge Surprise Minor |
| 517 | 6/6/2012 | 1260 | Plain Bob Triples |
| 516 | 30/5/2012 | 1288 | Grandsire Triples |
| 515 | 17/5/2012 | 1260 | Plain Bob Triples |
| 514 | 12/5/2012 | 1280 | Spliced Surprise Major (8M) |
| 513 | 15/4/2012 | 1260 | Plain Bob Minor |
2011 | |||
| 512 | 20/11/2011 | 1260 | Plain Bob Minor |
| 511 | 13/11/2011 | 1260 | Plain Bob Triples |
| 510 | 31/8/2011 | 1264 | Plain Bob Major |
| 509 | 1/8/2011 | 1260 | Plain Bob Triples |
| 508 | 13/7/2011 | 1260 | Plain Bob Triples |
| 507 | 22/6/2011 | 1264 | Plain Bob Major |
| 506 | 13/4/2011 | 1260 | Plain Bob Triples |
| 505 | 2/3/2011 | 1260 | Plain Bob Triples |
| 504 | 6/2/2011 | 1440 | Spliced Plain & Little Bob |
| 503 | 16/1/2011 | 1260 | Plain Bob Minor |
2010 | |||
| 502 | 15/12/2010 | 1260 | Minor (2M) |
| 501 | 24/9/2010 | 1260 | Stedman Triples |
| 500 | 11/8/2010 | 1260 | Plain Bob Triples |
| 499 | 23/4/2010 | 1260 | Plain Bob Minor |
| 498 | 31/1/2010 | 1280 | Kent Treble Bob Major |
2009 | |||
| 497 | 9/12/2009 | 1272 | Durham Surprise Minor |
| 496 | 2/12/2009 | 1260 | Plain Bob Triples |
| 495 | 27/11/2009 | 1260 | Yorkshire Surprise Major |
| 494 | 8/11/2009 | 1264 | Plain Bob Major |
| 493 | 2/11/2009 | 1260 | Plain Bob Triples |
| 492 | 1/11/2009 | 1260 | Plain Bob Minor |
| 491 | 14/10/2009 | 1272 | Durham Surprise Minor |
| 490 | 4/10/2009 | 1260 | Plain Bob Triples |
| 489 | 30/9/2009 | 1260 | Plain Bob Minor |
| 488 | 25/7/2009 | 1260 | Doubles (2M) |
| 487 | 1/7/2009 | 1260 | Doubles (2M) |
| 486 | 24/6/2009 | 1272 | York Surprise Minor |
| 485 | 10/6/2009 | 1272 | Norwich Surprise Minor |
| 484 | 7/5/2009 | 1260 | Plain Bob Triples |
| 483 | 6/5/2009 | 1296 | Ipswich Surprise Minor |
| 482 | 22/4/2009 | 1260 | Grandsire Triples |
| 481 | 1/4/2009 | 1260 | Plain Bob Triples |
| 480 | 11/3/2009 | 1260 | Plain Bob Minor |
| 479 | 4/3/2009 | 1272 | Norwich Surprise Minor |
| 478 | 4/2/2009 | 1260 | Plain Bob  Triples |
| 477 | 14/1/2009 | 1260 | Plain Bob Minor |
2008 | |||
| 476 | 19/12/2008 | 1260 | Plain Bob Triples |
| 475 | 24/11/2008 | 1260 | Minor (2 Methods) |
| 474 | 19/11/2008 | 1260 | Plain Bob Minor |
| 473 | 9/11/2008 | 1260 | Plain Bob Minor |
| 472 | 2/11/2008 | 1260 | Plain Bob Triples |
| 471 | 5/10/2008 | 1260 | Plain Bob Triples |
| 470 | 3/9/2008 | 1280 | Plain Bob Major |
| 469 | 23/7/2008 | 1264 | Plain Bob Major |
| 468 | 25/6/2008 | 1260 | Watergate Surprise Major |
| 467 | 11/6/2008 | 1260 | Stedman Triples |
| 466 | 9/6/2008 | 1440 | Plain Bob Minor |
| 465 | 14/5/2008 | 1264 | Plain Bob Major |
| 464 | 2/5/2008 | 1260 | Plain Bob Triples |
| 463 | 6/4/2008 | 1260 | Plain Bob Triples |
| 462 | 13/2/2008 | 1260 | Plain Bob Minor |
| 461 | 23/1/2008 | 1260 | Spliced Major (3 Methods) |
2007 | |||
| 460 | 16/12/2007 | 1260 | Plain Bob Minor |
| 459 | 10/12/2007 | 1260 | Plain Bob Triples |
| 458 | 28/11/2007 | 1260 | Plain Major (3M) |
| 457 | 11/11/2007 | 1260 | Plain Bob Minor |
| 456 | 7/11/2007 | 1260 | Grandsire Triples |
| 455 | 4/11/2007 | 1320 | Cambridge Surprise Minor |
| 454 | 28/10/2007 | 1260 | Plain Bob Minor |
| 453 | 17/10/2007 | 1260 | Plain Bob Triples |
| 452 | 26/9/2007 | 1260 | Plain Bob Triples |
| 451 | 24/8/2007 | 1250 | York Surprise Major |
| 450 | 22/8/2007 | 1260 | Plain Bob Minor |
| 449 | 1/8/2007 | 1272 | Minor (2M) |
| 448 | 25/7/2007 | 1260 | Plain Bob Triples |
| 447 | 1/7/2007 | 1260 | Plain Bob Minor |
| 446 | 13/6/2007 | 1296 | Spliced Surprise Minor (3M) |
| 445 | 10/6/2007 | 1260 | Minor (2M) |
| 444 | 20/5/2007 | 1260 | Plain Bob Triples |
| 443 | 13/5/2007 | 1260 | Plain Bob Triples |
| 442 | 2/5/2007 | 1296 | Surfleet Surprise Minor |
| 441 | 11/4/2007 | 1260 | Grandsire Triples |
| 440 | 7/2/2007 | 1296 | Beverley Surprise Minor |
| 439 | 17/1/2007 | 1260 | Plain Bob Triples |
2006 | |||
| 438 | 22/12/2006 | 1260 | Plain Bob Triples |
| 437 | 20/12/2006 | 1260 | Plain Bob Triples |
| 436 | 19/11/2006 | 1260 | Plain Bob Triples |
| 435 | 12/11/2006 | 1260 | Minor (2M) |
| 434 | 5/11/2006 | 1320 | Plain Bob Doubles |
| 433 | 1/10/2006 | 1272 | Kent Treble Bob Minor |
| 432 | 21/9/2006 | 1260 | Plain Bob Triples |
| 431 | 7/9/2006 | 1260 | Plain Bob Triples |
| 430 | 30/6/2006 | 1264 | Plain Bob Major |
| 429 | 28/6/2006 | 1260 | Plain Bob Triples |
| 428 | 25/6/2006 | 1260 | Plain Bob Minor |
| 427 | 21/6/2006 | 1260 | Stedman Triples |
| 426 | 19/6/2006 | 1344 | St Clements College Bob Major |
| 425 | 7/6/2006 | 1260 | Plain Bob Doubles |
| 424 | 24/5/2006 | 1296 | Little Bob Major |
| 423 | 10/5/2006 | 1260 | St Clements College Bob Minor |
| 422 | 26/4/2006 | 1260 | Plain Bob Minor |
| 421 | 21/4/2006 | 1260 | Plain Bob Triples |
| 420 | 19/4/2006 | 1260 | Grandsire Triples |
| 419 | 7/4/2006 | 1260 | Plain Bob Minor |
| 418 | 29/3/2006 | 1260 | Plain Bob Minor |
| 417 | 26/3/2006 | 1260 | Plain Bob Triples |
| 416 | 23/3/2006 | 1280 | Plain Bob Major |
| 415 | 15/3/2006 | 1320 | Cambridge Surprise Minor |
| 414 | 15/2/2006 | 1260 | Plain Bob Triples |
| 413 | 8/2/2006 | 1260 | Grandsire Triples |
2005 | |||
| 412 | 22/12/2005 | 1280 | Spliced Surprise Major (3M) |
| 411 | 19/10/2005 | 1260 | Plain Bob Minor |
| 410 | 17/10/2005 | 1320 | Kent Treble Bob Minor |
| 409 | 31/7/2005 | 1260 | Plain Bob Minor |
| 408 | 10/7/2005 | 1260 | Plain Bob Minor |
| 407 | 5/4/2005 | 1260 | Doubles (3M) |
| 406 | 9/1/2005 | 1260 | Plain Bob Triples |
2004 | |||
| 405 | 14/11/2004 | 1320 | Cambridge Surprise Minor |
| 404 | 6/10/2004 | 1260 | Grandsire Triples |
| 403 | 25/4/2004 | 1280 | Kent Treble Bob Major |
| 402 | 18/1/2004 | 1260 | Plain Bob Triples |
| 401 | 16/1/2004 | 1260 | Plain Bob Triples |
2003 | |||
| 400 | 10/10/2003 | 1260 | Plain Bob Triples |
| 399 | 6/10/2003 | 1274 | Plain Bob Triples |
| 398 | 12/7/2003 | 1260 | Doubles (4M) |
| 397 | 1/6/2003 | 1260 | Plain Bob Minor |
| 396 | 20/4/2003 | 1320 | Cambridge Surprise Minor |
| 395 | 30/3/2003 | 1260 | Plain Bob Triples |
| 394 | 12/3/2003 | 1260 | Plain Bob Minor |
| 393 | 5/2/2003 | 1280 | Kent Treble Bob Major |
2002 | |||
| 392 | 17/11/2002 | 1260 | Plain Bob Minor |
| 391 | 10/11/2002 | 1260 | Plain Bob Minor |
| 390 | 11/10/2002 | 1260 | Plain Bob Minor |
| 389 | 7/10/2002 | 1260 | Doubles (1P/4M) |
| 388 | 24/8/2002 | 1260 | Plain Bob Doubles |
| 387 | 14/8/2002 | 1260 | Plain Bob Triples |
| 386 | 6/8/2002 | 1260 | Grandsire Triples |
| 385 | 8/6/2002 | 1280 | Kent Treble Bob Major |
| 384 | 4/6/2002 | 1264 | Plain Bob Major |
| 383 | 14/4/2002 | 1260 | Plain Bob Triples |
| 382 | 31/3/2002 | 1264 | Plain Bob Major |
| 381 | 21/3/2002 | 1344 | Rutland Surprise Major |
| 380 | 10/2/2002 | 1260 | Plain Bob Minor |
2001 | |||
| 379 | 23/12/2001 | 1260 | Plain Bob Triples |
| 378 | 11/11/2001 | 1296 | Little Bob Major |
| 377 | 20/10/2001 | 1320 | Kent Treble Bob Minor |
| 376 | 14/10/2001 | 1320 | Kent Treble Bob Minor |
| 375 | 12/10/2001 | 1260 | Plain Bob Doubles |
| 374 | 11/10/2001 | 1260 | Grandsire Triples |
| 373 | 20/9/2001 | 1260 | Plain Bob Minor |
| 372 | 12/9/2001 | 1260 | Plain Bob Triples |
| 371 | 22/7/2001 | 1260 | Plain Bob Triples |
| 370 | 8/7/2001 | 1260 | Plain Bob Minor |
| 369 | 26/5/2001 | 1680 | Stedman Triples |
| 368 | 18/3/2001 | 1260 | Plain Bob Minor |
| 367 | 11/3/2001 | 1264 | Plain Bob Major |
| 366 | 18/2/2001 | 1264 | Plain Bob Major |
2000 | |||
| 365 | 13/12/2000 | 1320 | Norwich Surprise Minor |
| 364 | 12/11/2000 | 1260 | Plain Bob Triples |
| 363 | 14/10/2000 | 1260 | Plain Bob Triples |
| 362 | 12/10/2000 | 1260 | Grandsire Triples |
| 361 | 11/10/2000 | 1260 | Plain Bob Triples |
| 360 | 10/10/2000 | 1280 | Pudsey Surprise Major |
| 359 | 17/9/2000 | 1260 | Plain Bob Doubles |
| 358 | 13/9/2000 | 1260 | Plain Bob Minor |
| 357 | 25/8/2000 | 1260 | Plain Bob Triples |
| 356 | 20/8/2000 | 1280 | Cambridge Surprise Major |
| 355 | 4/8/2000 | 1260 | Plain Bob Minor |
| 354 | 20/7/2000 | 1856 | Vyvyan Surprise Major |
| 353 | 25/6/2000 | 1320 | Plain Bob Doubles |
| 352 | 21/6/2000 | 1260 | Plain Bob Doubles |
| 351 | 10/2/2000 | 1260 | Grandsire Triples |
1999 | |||
| 350 | 21/11/1999 | 1264 | Plain Bob Major |
| 349 | 14/11/1999 | 1260 | Plain Bob Triples |
| 348 | 11/11/1999 | 1260 | Kent Treble Place Triples |
| 347 | 7/11/1999 | 1288 | Grandsire Triples |
| 346 | 3/11/1999 | 1360 | Plain Bob Doubles |
| 345 | 9/10/1999 | 1250 | Yorkshire Surprise Major |
| 344 | 4/10/1999 | 1280 | Superlative Surprise Major |
| 343 | 3/10/1999 | 1260 | Kent Treble Place Triples |
| 342 | 2/10/1999 | 1280 | Bristol Surprise Major |
| 341 | 2/10/1999 | 1296 | Surprise Minor (2M) |
| 340 | 9/9/1999 | 1260 | Plain Bob Minor |
| 339 | 5/9/1999 | 1296 | Cambridge Surprise Minor |
| 338 | 29/8/1999 | 1260 | Plain Bob Triples |
| 337 | 4/8/1999 | 1264 | Plain Bob Major |
| 336 | 31/7/1999 | 1440 | Plain Bob Minor |
| 335 | 24/7/1999 | 1264 | Plain Bob Major |
| 334 | 25/6/1999 | 1259 | Plain Bob Triples |
| 333 | 19/6/1999 | 1296 | Little Bob Major |
| 332 | 19/6/1999 | 1260 | Plain Bob Doubles |
| 331 | 4/6/1999 | 1260 | Stedman Triples |
| 330 | 16/5/1999 | 1260 | Double Oxford Bob Minor |
| 329 | 13/5/1999 | 1296 | Cambridge Surprise Minor |
| 328 | 19/4/1999 | 1344 | Plain Bob Major |
| 327 | 10/4/1999 | 1264 | Little Bob Minor |
| 326 | 7/4/1999 | 1344 | Yorkshire Surprise Major |
| 325 | 28/3/1999 | 1296 | Little Bob Major |
| 324 | 27/3/1999 | 1282 | Rutland Surprise Major |
| 323 | 14/3/1999 | 1260 | Plain Bob Triples |
| 322 | 13/3/1999 | 1296 | Carlisle Surprise Minor |
| 321 | 3/3/1999 | 1280 | Kent Treble Bob Major |
| 320 | 27/2/1999 | 1260 | Plain Minor (2M) |
| 319 | 21/2/1999 | 1260 | Plain Bob Minor |
| 318 | 13/2/1999 | 1296 | Cambridge Surprise Minor |
| 317 | 10/1/1999 | 1260 | Plain Bob Minor |
| 316 | 9/1/1999 | 1296 | Cambridge Surprise Minor |
| 315 | 2/1/1999 | 1474 | Yorkshire Surprise Major |
1998 | |||
| 314 | 31/12/1998 | 1260 | Plain Bob Triples |
| 313 | 20/12/1998 | 1260 | Grandsire Triples |
| 312 | 21/11/1998 | 1282 | Yorkshire Surprise Major |
| 311 | 8/11/1998 | 1260 | Plain Bob Triples |
| 310 | 1/11/1998 | 1260 | Plain Bob Triples |
| 309 | 9/10/1998 | 1260 | Plain Bob Triples |
| 308 | 7/10/1998 | 1280 | Kent Treble Bob Major |
| 307 | 5/10/1998 | 1312 | Bristol Surprise Major |
| 306 | 4/10/1998 | 1296 | Little Bob Major |
| 305 | 20/9/1998 | 1260 | Minor (2M) |
| 304 | 13/9/1998 | 1280 | Cambridge Surprise Major |
| 303 | 6/9/1998 | 1260 | Minor (2M) |
| 302 | 26/8/1998 | 1320 | Minor (2M) |
| 301 | 9/8/1998 | 1260 | Plain Bob Doubles |
| 300 | 25/7/1998 | 1250 | Cambridge Surprise Major |
| 299 | 11/7/1998 | 1296 | Spliced Surprise Minor (3M) |
| 298 | 4/7/1998 | 1320 | London Surprise Minor |
| 297 | 28/6/1998 | 1320 | Kent Treble Bob Minor |
| 296 | 27/6/1998 | 1280 | Little Bob Minor |
| 295 | 14/6/1998 | 1260 | Plain Bob Triples |
| 294 | 13/6/1998 | 1440 | Rossendale Surprise Minor |
| 293 | 6/6/1998 | 1280 | Rutland Surprise Major |
| 292 | 24/5/1998 | 1344 | Plain Bob Major |
| 291 | 24/5/1998 | 1280 | Little Bob Minor |
| 290 | 23/5/1998 | 1320 | Cambridge Surprise Minor |
| 289 | 22/5/1998 | 1320 | Kent Treble Bob Minor |
| 288 | 19/5/1998 | 1260 | Minor (2M) |
| 287 | 9/5/1998 | 1274 | York Surprise Minor |
| 286 | 4/5/1998 | 1320 | Cambridge Surprise Minor |
| 285 | 2/5/1998 | 1296 | Norfolk Surprise Minor |
| 284 | 26/4/1998 | 1260 | Plain Bob Triples |
| 283 | 19/4/1998 | 1280 | Double Norwich Court Bob Major |
| 282 | 12/4/1998 | 1264 | Plain Bob Major |
| 281 | 22/3/1998 | 1260 | Minor (2M) |
| 280 | 21/3/1998 | 1320 | Primrose Surprise Minor |
| 279 | 28/2/1998 | 1272 | London Surprise Minor |
| 278 | 15/2/1998 | 1260 | Grandsire Triples |
